| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
|---|---|---|---|---|---|---|---|
| Anchor Green | |||||||
| ↳ Vacancy (240) | 200 | 116 | 116 | 75 | 151 | 85 | - |
| ↳ Applied | 84 | 0 | 6 | 1 | 66 | 97 | - |
| ↳ Taken | 84 | 0 | 6 | 1 | 66 | 85 | - |
| Compassvale | |||||||
| ↳ Vacancy (240) | 200 | 121 | 121 | 72 | 130 | 0 | - |
| ↳ Applied | 79 | 0 | 18 | 15 | 153 | 0 | - |
| ↳ Taken | 79 | 0 | 18 | 15 | 130 | 0 | - |
| Fern Green | |||||||
| ↳ Vacancy (270) | 230 | 169 | 169 | 83 | 164 | 7 | - |
| ↳ Applied | 61 | 0 | 44 | 2 | 157 | 14 | - |
| ↳ Taken | 61 | 0 | 44 | 2 | 157 | 7 | - |
| Fernvale | |||||||
| ↳ Vacancy (240) | 200 | 104 | 104 | 67 | 133 | 54 | - |
| ↳ Applied | 96 | 0 | 10 | 1 | 79 | 61 | - |
| ↳ Taken | 96 | 0 | 10 | 1 | 79 | 54 | - |
| Nan Chiau | |||||||
| ↳ Vacancy (300) | 260 | 116 | 104 | 60 | 61 | 0 | - |
| ↳ Applied | 144 | 12 | 26 | 70 | 235 | 0 | - |
| ↳ Taken | 144 | 12 | 26 | 60 | 61 | 0 | - |
| North Spring | |||||||
| ↳ Vacancy (210) | 170 | 101 | 101 | 67 | 134 | 78 | - |
| ↳ Applied | 69 | 0 | 8 | 0 | 56 | 31 | - |
| ↳ Taken | 69 | 0 | 8 | 0 | 56 | 31 | - |
| North Vista | |||||||
| ↳ Vacancy (240) | 200 | 121 | 120 | 79 | 158 | 103 | - |
| ↳ Applied | 79 | 1 | 3 | 1 | 56 | 28 | - |
| ↳ Taken | 79 | 1 | 3 | 1 | 56 | 28 | - |
| Palm View | |||||||
| ↳ Vacancy (240) | 200 | 106 | 106 | 71 | 143 | 46 | - |
| ↳ Applied | 94 | 0 | 4 | 2 | 97 | 46 | - |
| ↳ Taken | 94 | 0 | 4 | 2 | 97 | 46 | - |
| Rivervale | |||||||
| ↳ Vacancy (240) | 200 | 101 | 101 | 62 | 107 | 0 | - |
| ↳ Applied | 99 | 0 | 18 | 17 | 115 | 0 | - |
| ↳ Taken | 99 | 0 | 18 | 17 | 107 | 0 | - |
| Seng Kang | |||||||
| ↳ Vacancy (240) | 200 | 142 | 142 | 87 | 173 | 121 | - |
| ↳ Applied | 58 | 0 | 9 | 0 | 52 | 38 | - |
| ↳ Taken | 58 | 0 | 9 | 0 | 52 | 38 | - |
| Sengkang Green | |||||||
| ↳ Vacancy (270) | 230 | 118 | 118 | 43 | 70 | 0 | - |
| ↳ Applied | 112 | 0 | 73 | 15 | 147 | 0 | - |
| ↳ Taken | 112 | 0 | 73 | 15 | 70 | 0 | - |
| Springdale | |||||||
| ↳ Vacancy (240) | 200 | 125 | 125 | 53 | 107 | 1 | - |
| ↳ Applied | 76 | 0 | 60 | 1 | 106 | 6 | - |
| ↳ Taken | 76 | 0 | 60 | 1 | 106 | 1 | - |
Total Vacancy: 2970
| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
|---|---|---|---|---|---|---|---|
| Anchor Green | 84 | 84 | 90 | 91 | 157 | 242 | 240 |
| Compassvale | 79 | 79 | 97 | 112 | 242 | 242 | 240 |
| Fern Green | 61 | 61 | 105 | 107 | 264 | 271 | 270 |
| Fernvale | 96 | 96 | 106 | 107 | 186 | 240 | 240 |
| Nan Chiau | 144 | 156 | 182 | 242 | 303 | 303 | 300 |
| North Spring | 69 | 69 | 77 | 77 | 133 | 164 | 210 |
| North Vista | 79 | 80 | 83 | 84 | 140 | 168 | 240 |
| Palm View | 94 | 94 | 98 | 100 | 197 | 243 | 240 |
| Rivervale | 99 | 99 | 117 | 134 | 241 | 241 | 240 |
| Seng Kang | 58 | 58 | 67 | 67 | 119 | 157 | 240 |
| Sengkang Green | 112 | 112 | 185 | 200 | 270 | 270 | 270 |
| Springdale | 76 | 76 | 136 | 137 | 243 | 244 | 240 |