| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
|---|---|---|---|---|---|---|---|
| Bukit Timah | |||||||
| ↳ Vacancy (180) | 140 | 95 | 95 | 66 | 132 | 47 | - |
| ↳ Applied | 45 | 0 | 5 | 0 | 85 | 62 | - |
| ↳ Taken | 45 | 0 | 5 | 0 | 85 | 47 | - |
| Henry Park | |||||||
| ↳ Vacancy (300) | 260 | 130 | 46 | 32 | 40 | 0 | - |
| ↳ Applied | 130 | 84 | 23 | 26 | 53 | 0 | - |
| ↳ Taken | 130 | 84 | 23 | 26 | 40 | 0 | - |
| Methodist Girls’ | |||||||
| ↳ Vacancy (210) | 170 | 108 | 23 | 21 | 21 | 0 | - |
| ↳ Applied | 62 | 85 | 22 | 40 | 32 | 0 | - |
| ↳ Taken | 62 | 85 | 22 | 21 | 21 | 0 | - |
| Nanyang | |||||||
| ↳ Vacancy (390) | 350 | 158 | 11 | 21 | 21 | 0 | - |
| ↳ Applied | 194 | 148 | 34 | 30 | 37 | 0 | - |
| ↳ Taken | 194 | 148 | 11 | 21 | 21 | 0 | - |
| Pei Hwa Presbyterian | |||||||
| ↳ Vacancy (224) | 184 | 68 | 24 | 20 | 21 | 0 | - |
| ↳ Applied | 116 | 44 | 44 | 41 | 51 | 0 | - |
| ↳ Taken | 116 | 44 | 24 | 20 | 21 | 0 | - |
| Raffles Girls’ | |||||||
| ↳ Vacancy (270) | 230 | 167 | 130 | 74 | 123 | 0 | - |
| ↳ Applied | 63 | 39 | 23 | 24 | 172 | 0 | - |
| ↳ Taken | 63 | 39 | 23 | 24 | 123 | 0 | - |
Total Vacancy: 1574
| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
|---|---|---|---|---|---|---|---|
| Bukit Timah | 45 | 45 | 50 | 50 | 135 | 182 | 180 |
| Henry Park | 130 | 214 | 237 | 263 | 303 | 303 | 300 |
| Methodist Girls’ | 62 | 147 | 169 | 190 | 211 | 211 | 210 |
| Nanyang | 194 | 342 | 353 | 374 | 395 | 395 | 390 |
| Pei Hwa Presbyterian | 116 | 160 | 184 | 204 | 225 | 225 | 224 |
| Raffles Girls’ | 63 | 102 | 125 | 149 | 272 | 272 | 270 |