| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
|---|---|---|---|---|---|---|---|
| Anchor Green | |||||||
| ↳ Vacancy (270) | - | - | - | 84 | 169 | 101 | 2 |
| ↳ Applied | - | - | - | 1 | 69 | 99 | - |
| ↳ Taken | 100 | 0 | 3 | 0 | 68 | 99 | - |
| Compassvale | |||||||
| ↳ Vacancy (240) | - | - | - | 58 | 95 | 0 | 0 |
| ↳ Applied | - | - | - | 22 | 137 | 0 | - |
| ↳ Taken | 110 | 0 | 15 | 20 | 95 | 0 | - |
| Fern Green | |||||||
| ↳ Vacancy (300) | - | - | - | 140 | 276 | 60 | 0 |
| ↳ Applied | - | - | - | 3 | 216 | 71 | - |
| ↳ Taken | 21 | 0 | 0 | 3 | 216 | 60 | - |
| Fernvale | |||||||
| ↳ Vacancy (270) | - | - | - | 87 | 173 | 95 | 22 |
| ↳ Applied | - | - | - | 0 | 78 | 73 | - |
| ↳ Taken | 92 | 1 | 4 | 0 | 78 | 73 | - |
| Nan Chiau | |||||||
| ↳ Vacancy (300) | - | - | - | 53 | 52 | 0 | 0 |
| ↳ Applied | - | - | - | 67 | 203 | 0 | - |
| ↳ Taken | 142 | 20 | 33 | 53 | 52 | 0 | - |
| North Spring | |||||||
| ↳ Vacancy (270) | - | - | - | 102 | 203 | 133 | 46 |
| ↳ Applied | - | - | - | 0 | 70 | 87 | - |
| ↳ Taken | 62 | 0 | 5 | 0 | 70 | 87 | - |
| North Vista | |||||||
| ↳ Vacancy (270) | - | - | - | 81 | 157 | 47 | 0 |
| ↳ Applied | - | - | - | 5 | 110 | 49 | - |
| ↳ Taken | 104 | 0 | 5 | 4 | 110 | 47 | - |
| Palm View | |||||||
| ↳ Vacancy (270) | - | - | - | 72 | 137 | 0 | 0 |
| ↳ Applied | - | - | - | 8 | 139 | 0 | - |
| ↳ Taken | 126 | 0 | 1 | 6 | 137 | 0 | - |
| Rivervale | |||||||
| ↳ Vacancy (240) | - | - | - | 48 | 72 | 0 | 0 |
| ↳ Applied | - | - | - | 23 | 143 | 0 | - |
| ↳ Taken | 125 | 0 | 20 | 23 | 72 | 0 | - |
| Seng Kang | |||||||
| ↳ Vacancy (270) | - | - | - | 95 | 189 | 135 | 57 |
| ↳ Applied | - | - | - | 0 | 54 | 78 | - |
| ↳ Taken | 73 | 0 | 8 | 0 | 54 | 78 | - |
| Sengkang Green | |||||||
| ↳ Vacancy (270) | - | - | - | 39 | 54 | 0 | 0 |
| ↳ Applied | - | - | - | 24 | 157 | 0 | - |
| ↳ Taken | 125 | 0 | 68 | 23 | 54 | 0 | - |
| Springdale | |||||||
| ↳ Vacancy (270) | - | - | - | 58 | 118 | 0 | 0 |
| ↳ Applied | - | - | - | 0 | 135 | 0 | - |
| ↳ Taken | 109 | 0 | 46 | 0 | 118 | 0 | - |
Total Vacancy: 3240
| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
|---|---|---|---|---|---|---|---|
| Anchor Green | 100 | 100 | 103 | 103 | 171 | 270 | 270 |
| Compassvale | 110 | 110 | 125 | 145 | 240 | 240 | 240 |
| Fern Green | 21 | 21 | 21 | 24 | 240 | 300 | 300 |
| Fernvale | 92 | 93 | 97 | 97 | 175 | 248 | 270 |
| Nan Chiau | 142 | 162 | 195 | 248 | 300 | 300 | 300 |
| North Spring | 62 | 62 | 67 | 67 | 137 | 224 | 270 |
| North Vista | 104 | 104 | 109 | 113 | 223 | 270 | 270 |
| Palm View | 126 | 126 | 127 | 133 | 270 | 270 | 270 |
| Rivervale | 125 | 125 | 145 | 168 | 240 | 240 | 240 |
| Seng Kang | 73 | 73 | 81 | 81 | 135 | 213 | 270 |
| Sengkang Green | 125 | 125 | 193 | 216 | 270 | 270 | 270 |
| Springdale | 109 | 109 | 155 | 155 | 273 | 273 | 270 |