School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
---|---|---|---|---|---|---|---|
Ngee Ann | |||||||
↳ Vacancy (240) | - | - | - | 47 | 75 | 0 | 0 |
↳ Applied | - | - | - | 23 | 98 | 0 | - |
↳ Taken | 105 | 0 | 41 | 19 | 75 | 0 | - |
Tanjong Katong | |||||||
↳ Vacancy (240) | - | - | - | 74 | 148 | 57 | 0 |
↳ Applied | - | - | - | 4 | 91 | 65 | - |
↳ Taken | 70 | 0 | 22 | 0 | 91 | 57 | - |
Tao Nan | |||||||
↳ Vacancy (360) | - | - | - | 42 | 44 | 0 | 0 |
↳ Applied | - | - | - | 55 | 55 | 0 | - |
↳ Taken | 162 | 87 | 27 | 40 | 44 | 0 | - |
Total Vacancy: 840
School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
---|---|---|---|---|---|---|---|
Ngee Ann | 105 | 105 | 146 | 165 | 240 | 240 | 240 |
Tanjong Katong | 70 | 70 | 92 | 92 | 183 | 240 | 240 |
Tao Nan | 162 | 249 | 276 | 316 | 360 | 360 | 360 |