| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
|---|---|---|---|---|---|---|---|
| Angsana | |||||||
| ↳ Vacancy (150) | - | - | - | 61 | 121 | 112 | 95 |
| ↳ Applied | - | - | - | 0 | 9 | 17 | - |
| ↳ Taken | 26 | 0 | 3 | 0 | 9 | 17 | - |
| Changkat | |||||||
| ↳ Vacancy (180) | - | - | - | 61 | 121 | 62 | 55 |
| ↳ Applied | - | - | - | 0 | 59 | 7 | - |
| ↳ Taken | 50 | 0 | 9 | 0 | 59 | 7 | - |
| Chongzheng | |||||||
| ↳ Vacancy (180) | - | - | - | 42 | 72 | 0 | 0 |
| ↳ Applied | - | - | - | 11 | 84 | 0 | - |
| ↳ Taken | 64 | 0 | 33 | 11 | 72 | 0 | - |
| East Spring | |||||||
| ↳ Vacancy (180) | - | - | - | 55 | 109 | 44 | 31 |
| ↳ Applied | - | - | - | 0 | 65 | 13 | - |
| ↳ Taken | 63 | 0 | 8 | 0 | 65 | 13 | - |
| Gongshang | |||||||
| ↳ Vacancy (210) | - | - | - | 29 | 44 | 0 | 0 |
| ↳ Applied | - | - | - | 18 | 62 | 0 | - |
| ↳ Taken | 102 | 20 | 30 | 14 | 44 | 0 | - |
| Junyuan | |||||||
| ↳ Vacancy (180) | - | - | - | 30 | 59 | 0 | 0 |
| ↳ Applied | - | - | - | 1 | 63 | 0 | - |
| ↳ Taken | 99 | 0 | 21 | 1 | 59 | 0 | - |
| Poi Ching | |||||||
| ↳ Vacancy (240) | - | - | - | 52 | 68 | 0 | 0 |
| ↳ Applied | - | - | - | 36 | 106 | 0 | - |
| ↳ Taken | 110 | 5 | 21 | 36 | 68 | 0 | - |
| St. Hilda’s | |||||||
| ↳ Vacancy (270) | - | - | - | 35 | 34 | 0 | 0 |
| ↳ Applied | - | - | - | 58 | 84 | 0 | - |
| ↳ Taken | 131 | 34 | 36 | 35 | 34 | 0 | - |
| Tampines North | |||||||
| ↳ Vacancy (180) | - | - | - | 59 | 118 | 40 | 0 |
| ↳ Applied | - | - | - | 0 | 79 | 44 | - |
| ↳ Taken | 57 | 0 | 6 | 0 | 78 | 40 | - |
| Tampines | |||||||
| ↳ Vacancy (180) | - | - | - | 42 | 81 | 0 | 0 |
| ↳ Applied | - | - | - | 3 | 92 | 0 | - |
| ↳ Taken | 67 | 1 | 29 | 2 | 81 | 0 | - |
| Yumin | |||||||
| ↳ Vacancy (150) | - | - | - | 37 | 74 | 46 | 0 |
| ↳ Applied | - | - | - | 1 | 28 | 47 | - |
| ↳ Taken | 57 | 0 | 20 | 0 | 28 | 46 | - |
Total Vacancy: 2100
| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
|---|---|---|---|---|---|---|---|
| Angsana | 26 | 26 | 29 | 29 | 38 | 55 | 150 |
| Changkat | 50 | 50 | 59 | 59 | 118 | 125 | 180 |
| Chongzheng | 64 | 64 | 97 | 108 | 180 | 180 | 180 |
| East Spring | 63 | 63 | 71 | 71 | 136 | 149 | 180 |
| Gongshang | 102 | 122 | 152 | 166 | 210 | 210 | 210 |
| Junyuan | 99 | 99 | 120 | 121 | 180 | 180 | 180 |
| Poi Ching | 110 | 115 | 136 | 172 | 240 | 240 | 240 |
| St. Hilda’s | 131 | 165 | 201 | 236 | 270 | 270 | 270 |
| Tampines North | 57 | 57 | 63 | 63 | 141 | 181 | 180 |
| Tampines | 67 | 68 | 97 | 99 | 180 | 180 | 180 |
| Yumin | 57 | 57 | 77 | 77 | 105 | 151 | 150 |