| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
|---|---|---|---|---|---|---|---|
| Ai Tong | |||||||
| ↳ Vacancy (330) | - | - | - | 29 | 33 | 0 | 0 |
| ↳ Applied | - | - | - | 35 | 45 | 0 | - |
| ↳ Taken | 138 | 97 | 37 | 25 | 33 | 0 | - |
| Catholic High | |||||||
| ↳ Vacancy (240) | - | - | - | 24 | 25 | 0 | 0 |
| ↳ Applied | - | - | - | 27 | 38 | 0 | - |
| ↳ Taken | 67 | 102 | 23 | 23 | 25 | 0 | - |
| Guangyang | |||||||
| ↳ Vacancy (120) | - | - | - | 49 | 97 | 77 | 62 |
| ↳ Applied | - | - | - | 0 | 20 | 15 | - |
| ↳ Taken | 22 | 0 | 1 | 0 | 20 | 15 | - |
| Kuo Chuan Presbyterian | |||||||
| ↳ Vacancy (240) | - | - | - | 60 | 86 | 0 | 0 |
| ↳ Applied | - | - | - | 34 | 93 | 0 | - |
| ↳ Taken | 84 | 6 | 30 | 34 | 86 | 0 | - |
Total Vacancy: 930
| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
|---|---|---|---|---|---|---|---|
| Ai Tong | 138 | 235 | 272 | 297 | 330 | 330 | 330 |
| Catholic High | 67 | 169 | 192 | 215 | 240 | 240 | 240 |
| Guangyang | 22 | 22 | 23 | 23 | 43 | 58 | 120 |
| Kuo Chuan Presbyterian | 84 | 90 | 120 | 154 | 240 | 240 | 240 |