| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
|---|---|---|---|---|---|---|---|
| Anglo-chinese (primary) | |||||||
| ↳ Vacancy (240) | - | - | - | 21 | 20 | 0 | 0 |
| ↳ Applied | - | - | - | 27 | 27 | 0 | - |
| ↳ Taken | 74 | 119 | 6 | 21 | 20 | 0 | - |
| Singapore Chinese Girls’ | |||||||
| ↳ Vacancy (200) | - | - | - | 37 | 51 | 0 | 0 |
| ↳ Applied | - | - | - | 23 | 60 | 0 | - |
| ↳ Taken | 55 | 58 | 14 | 22 | 51 | 0 | - |
| St. Joseph’s Institution Junior | |||||||
| ↳ Vacancy (240) | - | - | - | 58 | 60 | 0 | 0 |
| ↳ Applied | - | - | - | 74 | 88 | 0 | - |
| ↳ Taken | 57 | 41 | 26 | 56 | 60 | 0 | - |
Total Vacancy: 680
| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
|---|---|---|---|---|---|---|---|
| Anglo-chinese (primary) | 74 | 193 | 199 | 220 | 240 | 240 | 240 |
| Singapore Chinese Girls’ | 55 | 113 | 127 | 149 | 200 | 200 | 200 |
| St. Joseph’s Institution Junior | 57 | 98 | 124 | 180 | 240 | 240 | 240 |