| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
|---|---|---|---|---|---|---|---|
| Angsana | |||||||
| ↳ Vacancy (180) | - | - | - | 64 | 125 | 103 | 96 |
| ↳ Applied | - | - | - | 2 | 22 | 7 | - |
| ↳ Taken | 49 | 0 | 4 | 2 | 22 | 7 | - |
| Changkat | |||||||
| ↳ Vacancy (180) | - | - | - | 47 | 91 | 1 | 0 |
| ↳ Applied | - | - | - | 3 | 90 | 1 | - |
| ↳ Taken | 75 | 0 | 11 | 3 | 90 | 1 | - |
| Chongzheng | |||||||
| ↳ Vacancy (180) | - | - | - | 36 | 58 | 0 | 0 |
| ↳ Applied | - | - | - | 14 | 66 | 0 | - |
| ↳ Taken | 78 | 0 | 31 | 13 | 58 | 0 | - |
| East Spring | |||||||
| ↳ Vacancy (180) | - | - | - | 52 | 100 | 12 | 6 |
| ↳ Applied | - | - | - | 3 | 88 | 6 | - |
| ↳ Taken | 66 | 0 | 11 | 3 | 88 | 6 | - |
| Gongshang | |||||||
| ↳ Vacancy (240) | - | - | - | 49 | 69 | 0 | 0 |
| ↳ Applied | - | - | - | 28 | 84 | 0 | - |
| ↳ Taken | 102 | 0 | 41 | 28 | 69 | 0 | - |
| Junyuan | |||||||
| ↳ Vacancy (240) | - | - | - | 76 | 151 | 73 | 12 |
| ↳ Applied | - | - | - | 0 | 79 | 61 | - |
| ↳ Taken | 75 | 0 | 14 | 0 | 78 | 61 | - |
| Poi Ching | |||||||
| ↳ Vacancy (240) | - | - | - | 53 | 75 | 0 | 0 |
| ↳ Applied | - | - | - | 31 | 104 | 0 | - |
| ↳ Taken | 109 | 5 | 20 | 31 | 75 | 0 | - |
| St. Hilda’s | |||||||
| ↳ Vacancy (270) | - | - | - | 54 | 54 | 0 | 0 |
| ↳ Applied | - | - | - | 62 | 106 | 0 | - |
| ↳ Taken | 106 | 16 | 40 | 54 | 54 | 0 | - |
| Tampines North | |||||||
| ↳ Vacancy (210) | - | - | - | 63 | 126 | 63 | 42 |
| ↳ Applied | - | - | - | 0 | 64 | 21 | - |
| ↳ Taken | 75 | 0 | 9 | 0 | 63 | 21 | - |
| Tampines | |||||||
| ↳ Vacancy (210) | - | - | - | 58 | 110 | 0 | 0 |
| ↳ Applied | - | - | - | 5 | 116 | 0 | - |
| ↳ Taken | 80 | 0 | 15 | 5 | 110 | 0 | - |
| Yumin | |||||||
| ↳ Vacancy (180) | - | - | - | 56 | 111 | 76 | 58 |
| ↳ Applied | - | - | - | 0 | 41 | 18 | - |
| ↳ Taken | 50 | 0 | 19 | 0 | 35 | 18 | - |
Total Vacancy: 2310
| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
|---|---|---|---|---|---|---|---|
| Angsana | 49 | 49 | 53 | 55 | 77 | 84 | 180 |
| Changkat | 75 | 75 | 86 | 89 | 179 | 180 | 180 |
| Chongzheng | 78 | 78 | 109 | 122 | 180 | 180 | 180 |
| East Spring | 66 | 66 | 77 | 80 | 168 | 174 | 180 |
| Gongshang | 102 | 102 | 143 | 171 | 240 | 240 | 240 |
| Junyuan | 75 | 75 | 89 | 89 | 167 | 228 | 240 |
| Poi Ching | 109 | 114 | 134 | 165 | 240 | 240 | 240 |
| St. Hilda’s | 106 | 122 | 162 | 216 | 270 | 270 | 270 |
| Tampines North | 75 | 75 | 84 | 84 | 147 | 168 | 210 |
| Tampines | 80 | 80 | 95 | 100 | 210 | 210 | 210 |
| Yumin | 50 | 50 | 69 | 69 | 104 | 122 | 180 |