| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
|---|---|---|---|---|---|---|---|
| Anglo-chinese (primary) | |||||||
| ↳ Vacancy (240) | - | - | - | 32 | 30 | 0 | 0 |
| ↳ Applied | - | - | - | 35 | 54 | 0 | - |
| ↳ Taken | 55 | 77 | 44 | 34 | 30 | 0 | - |
| Singapore Chinese Girls’ | |||||||
| ↳ Vacancy (200) | - | - | - | 28 | 28 | 0 | 0 |
| ↳ Applied | - | - | - | 31 | 39 | 0 | - |
| ↳ Taken | 60 | 52 | 32 | 28 | 28 | 0 | - |
| St. Joseph’s Institution Junior | |||||||
| ↳ Vacancy (240) | - | - | - | 58 | 57 | 0 | 0 |
| ↳ Applied | - | - | - | 79 | 79 | 0 | - |
| ↳ Taken | 66 | 12 | 47 | 58 | 57 | 0 | - |
Total Vacancy: 680
| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
|---|---|---|---|---|---|---|---|
| Anglo-chinese (primary) | 55 | 132 | 176 | 210 | 240 | 240 | 240 |
| Singapore Chinese Girls’ | 60 | 112 | 144 | 172 | 200 | 200 | 200 |
| St. Joseph’s Institution Junior | 66 | 78 | 125 | 183 | 240 | 240 | 240 |