| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
|---|---|---|---|---|---|---|---|
| Angsana | |||||||
| ↳ Vacancy (150) | - | - | - | 59 | 117 | 85 | 12 |
| ↳ Applied | - | - | - | 0 | 32 | 22 | - |
| ↳ Taken | 29 | 0 | 4 | 0 | 32 | 73 | - |
| Changkat | |||||||
| ↳ Vacancy (180) | - | - | - | 52 | 103 | 0 | 0 |
| ↳ Applied | - | - | - | 1 | 114 | 0 | - |
| ↳ Taken | 63 | 0 | 13 | 1 | 103 | 0 | - |
| Chongzheng | |||||||
| ↳ Vacancy (180) | - | - | - | 38 | 55 | 0 | 0 |
| ↳ Applied | - | - | - | 20 | 71 | 0 | - |
| ↳ Taken | 79 | 0 | 26 | 20 | 55 | 0 | - |
| East Spring | |||||||
| ↳ Vacancy (180) | - | - | - | 51 | 99 | 4 | 0 |
| ↳ Applied | - | - | - | 3 | 94 | 6 | - |
| ↳ Taken | 74 | 0 | 4 | 3 | 95 | 4 | - |
| Gongshang | |||||||
| ↳ Vacancy (240) | - | - | - | 56 | 87 | 0 | 0 |
| ↳ Applied | - | - | - | 24 | 91 | 0 | - |
| ↳ Taken | 92 | 0 | 37 | 24 | 87 | 0 | - |
| Junyuan | |||||||
| ↳ Vacancy (210) | - | - | - | 61 | 122 | 29 | 0 |
| ↳ Applied | - | - | - | 0 | 93 | 34 | - |
| ↳ Taken | 73 | 0 | 15 | 0 | 93 | 29 | - |
| Poi Ching | |||||||
| ↳ Vacancy (240) | - | - | - | 57 | 67 | 0 | 0 |
| ↳ Applied | - | - | - | 46 | 96 | 0 | - |
| ↳ Taken | 106 | 4 | 17 | 46 | 67 | 0 | - |
| St. Hilda’s | |||||||
| ↳ Vacancy (270) | - | - | - | 34 | 34 | 0 | 0 |
| ↳ Applied | - | - | - | 52 | 70 | 0 | - |
| ↳ Taken | 144 | 18 | 40 | 34 | 34 | 0 | - |
| Tampines North | |||||||
| ↳ Vacancy (210) | - | - | - | 67 | 131 | 69 | 47 |
| ↳ Applied | - | - | - | 2 | 63 | 17 | - |
| ↳ Taken | 61 | 0 | 16 | 2 | 63 | 22 | - |
| Tampines | |||||||
| ↳ Vacancy (210) | - | - | - | 58 | 109 | 0 | 0 |
| ↳ Applied | - | - | - | 7 | 119 | 0 | - |
| ↳ Taken | 74 | 0 | 20 | 7 | 109 | 0 | - |
| Yumin | |||||||
| ↳ Vacancy (180) | - | - | - | 50 | 99 | 50 | 23 |
| ↳ Applied | - | - | - | 0 | 49 | 20 | - |
| ↳ Taken | 61 | 0 | 20 | 0 | 49 | 27 | - |
Total Vacancy: 2250
| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
|---|---|---|---|---|---|---|---|
| Angsana | 29 | 29 | 33 | 33 | 65 | 138 | 150 |
| Changkat | 63 | 63 | 76 | 77 | 180 | 180 | 180 |
| Chongzheng | 79 | 79 | 105 | 125 | 180 | 180 | 180 |
| East Spring | 74 | 74 | 78 | 81 | 176 | 180 | 180 |
| Gongshang | 92 | 92 | 129 | 153 | 240 | 240 | 240 |
| Junyuan | 73 | 73 | 88 | 88 | 181 | 210 | 210 |
| Poi Ching | 106 | 110 | 127 | 173 | 240 | 240 | 240 |
| St. Hilda’s | 144 | 162 | 202 | 236 | 270 | 270 | 270 |
| Tampines North | 61 | 61 | 77 | 79 | 142 | 164 | 210 |
| Tampines | 74 | 74 | 94 | 101 | 210 | 210 | 210 |
| Yumin | 61 | 61 | 81 | 81 | 130 | 157 | 180 |