| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
|---|---|---|---|---|---|---|---|
| Angsana | |||||||
| ↳ Vacancy (180) | - | - | - | 68 | 135 | 115 | 31 |
| ↳ Applied | - | - | - | 0 | 20 | 9 | - |
| ↳ Taken | 36 | 0 | 9 | 0 | 20 | 84 | - |
| Changkat | |||||||
| ↳ Vacancy (180) | - | - | - | 58 | 113 | 31 | 14 |
| ↳ Applied | - | - | - | 3 | 82 | 15 | - |
| ↳ Taken | 59 | 0 | 5 | 3 | 82 | 17 | - |
| Chongzheng | |||||||
| ↳ Vacancy (180) | - | - | - | 36 | 62 | 0 | 0 |
| ↳ Applied | - | - | - | 11 | 108 | 0 | - |
| ↳ Taken | 78 | 0 | 30 | 11 | 62 | 0 | - |
| East Spring | |||||||
| ↳ Vacancy (180) | - | - | - | 47 | 90 | 0 | 0 |
| ↳ Applied | - | - | - | 5 | 93 | 0 | - |
| ↳ Taken | 76 | 0 | 10 | 5 | 90 | 0 | - |
| Gongshang | |||||||
| ↳ Vacancy (240) | - | - | - | 55 | 63 | 0 | 0 |
| ↳ Applied | - | - | - | 46 | 97 | 0 | - |
| ↳ Taken | 99 | 0 | 32 | 46 | 63 | 0 | - |
| Junyuan | |||||||
| ↳ Vacancy (210) | - | - | - | 66 | 130 | 59 | 0 |
| ↳ Applied | - | - | - | 1 | 71 | 61 | - |
| ↳ Taken | 68 | 0 | 11 | 1 | 71 | 59 | - |
| Poi Ching | |||||||
| ↳ Vacancy (240) | - | - | - | 55 | 78 | 0 | 0 |
| ↳ Applied | - | - | - | 33 | 83 | 0 | - |
| ↳ Taken | 104 | 2 | 25 | 33 | 78 | 0 | - |
| St. Hilda’s | |||||||
| ↳ Vacancy (270) | - | - | - | 38 | 38 | 0 | 0 |
| ↳ Applied | - | - | - | 49 | 115 | 0 | - |
| ↳ Taken | 146 | 8 | 40 | 38 | 38 | 0 | - |
| Tampines North | |||||||
| ↳ Vacancy (210) | - | - | - | 61 | 121 | 65 | 24 |
| ↳ Applied | - | - | - | 0 | 56 | 41 | - |
| ↳ Taken | 80 | 0 | 9 | 0 | 56 | 41 | - |
| Tampines | |||||||
| ↳ Vacancy (210) | - | - | - | 60 | 118 | 0 | 0 |
| ↳ Applied | - | - | - | 2 | 123 | 0 | - |
| ↳ Taken | 73 | 3 | 14 | 2 | 118 | 0 | - |
| Yumin | |||||||
| ↳ Vacancy (180) | - | - | - | 50 | 100 | 50 | 0 |
| ↳ Applied | - | - | - | 0 | 51 | 45 | - |
| ↳ Taken | 67 | 0 | 13 | 0 | 51 | 50 | - |
Total Vacancy: 2280
| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
|---|---|---|---|---|---|---|---|
| Angsana | 36 | 36 | 45 | 45 | 65 | 149 | 180 |
| Changkat | 59 | 59 | 64 | 67 | 149 | 166 | 180 |
| Chongzheng | 78 | 78 | 108 | 119 | 181 | 181 | 180 |
| East Spring | 76 | 76 | 86 | 91 | 181 | 181 | 180 |
| Gongshang | 99 | 99 | 131 | 177 | 240 | 240 | 240 |
| Junyuan | 68 | 68 | 79 | 80 | 151 | 210 | 210 |
| Poi Ching | 104 | 106 | 131 | 164 | 242 | 242 | 240 |
| St. Hilda’s | 146 | 154 | 194 | 232 | 270 | 270 | 270 |
| Tampines North | 80 | 80 | 89 | 89 | 145 | 186 | 210 |
| Tampines | 73 | 76 | 90 | 92 | 210 | 210 | 210 |
| Yumin | 67 | 67 | 80 | 80 | 131 | 181 | 180 |