| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
|---|---|---|---|---|---|---|---|
| Chij Our Lady Of The Nativity | |||||||
| ↳ Vacancy (240) | - | - | - | 79 | 109 | 0 | 0 |
| ↳ Applied | - | - | - | 51 | 127 | 0 | - |
| ↳ Taken | 52 | 0 | 31 | 51 | 109 | 0 | - |
| Holy Innocents’ | |||||||
| ↳ Vacancy (270) | - | - | - | 57 | 56 | 0 | 0 |
| ↳ Applied | - | - | - | 63 | 70 | 0 | - |
| ↳ Taken | 109 | 5 | 43 | 57 | 56 | 0 | - |
| Hougang | |||||||
| ↳ Vacancy (240) | - | - | - | 61 | 93 | 0 | 0 |
| ↳ Applied | - | - | - | 28 | 126 | 0 | - |
| ↳ Taken | 106 | 0 | 13 | 28 | 93 | 0 | - |
| Montfort Junior | |||||||
| ↳ Vacancy (210) | - | - | - | 85 | 162 | 115 | 60 |
| ↳ Applied | - | - | - | 7 | 48 | 50 | - |
| ↳ Taken | 32 | 1 | 8 | 7 | 47 | 55 | - |
| Paya Lebar Methodist Girls’ (primary) | |||||||
| ↳ Vacancy (270) | - | - | - | 86 | 97 | 0 | 0 |
| ↳ Applied | - | - | - | 76 | 106 | 0 | - |
| ↳ Taken | 65 | 8 | 26 | 76 | 97 | 0 | - |
| Punggol | |||||||
| ↳ Vacancy (210) | - | - | - | 61 | 120 | 20 | 0 |
| ↳ Applied | - | - | - | 1 | 100 | 41 | - |
| ↳ Taken | 83 | 0 | 6 | 1 | 100 | 20 | - |
| Xinghua | |||||||
| ↳ Vacancy (240) | - | - | - | 86 | 171 | 124 | 61 |
| ↳ Applied | - | - | - | 0 | 49 | 21 | - |
| ↳ Taken | 58 | 0 | 11 | 0 | 47 | 63 | - |
| Xinmin | |||||||
| ↳ Vacancy (210) | - | - | - | 35 | 63 | 0 | 0 |
| ↳ Applied | - | - | - | 8 | 118 | 0 | - |
| ↳ Taken | 104 | 0 | 37 | 8 | 63 | 0 | - |
| Yio Chu Kang | |||||||
| ↳ Vacancy (180) | - | - | - | 62 | 125 | 93 | 9 |
| ↳ Applied | - | - | - | 0 | 32 | 66 | - |
| ↳ Taken | 50 | 1 | 5 | 0 | 32 | 84 | - |
Total Vacancy: 2070
| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
|---|---|---|---|---|---|---|---|
| Chij Our Lady Of The Nativity | 52 | 52 | 83 | 134 | 243 | 243 | 240 |
| Holy Innocents’ | 109 | 114 | 157 | 214 | 270 | 270 | 270 |
| Hougang | 106 | 106 | 119 | 147 | 240 | 240 | 240 |
| Montfort Junior | 32 | 33 | 41 | 48 | 95 | 150 | 210 |
| Paya Lebar Methodist Girls’ (primary) | 65 | 73 | 99 | 175 | 272 | 272 | 270 |
| Punggol | 83 | 83 | 89 | 90 | 190 | 210 | 210 |
| Xinghua | 58 | 58 | 69 | 69 | 116 | 179 | 240 |
| Xinmin | 104 | 104 | 141 | 149 | 212 | 212 | 210 |
| Yio Chu Kang | 50 | 51 | 56 | 56 | 88 | 172 | 180 |