School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
---|---|---|---|---|---|---|---|
Ai Tong | |||||||
↳ Vacancy (330) | - | - | - | 20 | 20 | 0 | 0 |
↳ Applied | - | - | - | 61 | 68 | 0 | - |
↳ Taken | 144 | 39 | 107 | 20 | 20 | 0 | - |
Catholic High | |||||||
↳ Vacancy (240) | - | - | - | 26 | 25 | 0 | 0 |
↳ Applied | - | - | - | 44 | 61 | 0 | - |
↳ Taken | 71 | 79 | 39 | 26 | 25 | 0 | - |
Guangyang | |||||||
↳ Vacancy (180) | - | - | - | 79 | 158 | 136 | 46 |
↳ Applied | - | - | - | 0 | 22 | 58 | - |
↳ Taken | 19 | 0 | 3 | 0 | 22 | 90 | - |
Kuo Chuan Presbyterian | |||||||
↳ Vacancy (240) | - | - | - | 72 | 111 | 0 | 0 |
↳ Applied | - | - | - | 34 | 123 | 0 | - |
↳ Taken | 80 | 0 | 17 | 33 | 111 | 0 | - |
Total Vacancy: 990
School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
---|---|---|---|---|---|---|---|
Ai Tong | 144 | 183 | 290 | 310 | 330 | 330 | 330 |
Catholic High | 71 | 150 | 189 | 215 | 240 | 240 | 240 |
Guangyang | 19 | 19 | 22 | 22 | 44 | 134 | 180 |
Kuo Chuan Presbyterian | 80 | 80 | 97 | 130 | 241 | 241 | 240 |