| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
|---|---|---|---|---|---|---|---|
| Ngee Ann | |||||||
| ↳ Vacancy (240) | - | - | - | 69 | 123 | 0 | 0 |
| ↳ Applied | - | - | - | 16 | 136 | 0 | - |
| ↳ Taken | 85 | 5 | 11 | 16 | 123 | 0 | - |
| Tanjong Katong | |||||||
| ↳ Vacancy (270) | - | - | - | 68 | 125 | 16 | 0 |
| ↳ Applied | - | - | - | 12 | 111 | 31 | - |
| ↳ Taken | 109 | 0 | 25 | 11 | 112 | 16 | - |
| Tao Nan | |||||||
| ↳ Vacancy (360) | - | - | - | 62 | 62 | 0 | 0 |
| ↳ Applied | - | - | - | 114 | 99 | 0 | - |
| ↳ Taken | 158 | 17 | 60 | 63 | 62 | 0 | - |
Total Vacancy: 870
| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
|---|---|---|---|---|---|---|---|
| Ngee Ann | 85 | 90 | 101 | 117 | 240 | 240 | 240 |
| Tanjong Katong | 109 | 109 | 134 | 145 | 257 | 273 | 270 |
| Tao Nan | 158 | 175 | 235 | 298 | 360 | 360 | 360 |