| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
|---|---|---|---|---|---|---|---|
| Bukit Timah | |||||||
| ↳ Vacancy (180) | - | - | - | 61 | 121 | 75 | 0 |
| ↳ Applied | - | - | - | 1 | 50 | 70 | - |
| ↳ Taken | 51 | 0 | 7 | 1 | 50 | 70 | - |
| Henry Park | |||||||
| ↳ Vacancy (330) | - | - | - | 52 | 70 | 0 | 0 |
| ↳ Applied | - | - | - | 37 | 107 | 0 | - |
| ↳ Taken | 135 | 34 | 54 | 37 | 70 | 0 | - |
| Methodist Girls’ (primary) | |||||||
| ↳ Vacancy (210) | - | - | - | 38 | 37 | 0 | 0 |
| ↳ Applied | - | - | - | 59 | 42 | 0 | - |
| ↳ Taken | 69 | 39 | 27 | 38 | 37 | 0 | - |
| Nanyang | |||||||
| ↳ Vacancy (390) | - | - | - | 36 | 36 | 0 | 0 |
| ↳ Applied | - | - | - | 51 | 68 | 0 | - |
| ↳ Taken | 179 | 48 | 91 | 36 | 36 | 0 | - |
| Pei Hwa Presbyterian | |||||||
| ↳ Vacancy (330) | - | - | - | 44 | 44 | 0 | 0 |
| ↳ Applied | - | - | - | 68 | 67 | 0 | - |
| ↳ Taken | 173 | 0 | 69 | 44 | 44 | 0 | - |
| Raffles Girls’ | |||||||
| ↳ Vacancy (300) | - | - | - | 60 | 61 | 0 | 0 |
| ↳ Applied | - | - | - | 62 | 76 | 0 | - |
| ↳ Taken | 90 | 30 | 57 | 62 | 61 | 0 | - |
Total Vacancy: 1740
| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
|---|---|---|---|---|---|---|---|
| Bukit Timah | 51 | 51 | 58 | 59 | 109 | 179 | 180 |
| Henry Park | 135 | 169 | 223 | 260 | 330 | 330 | 330 |
| Methodist Girls’ (primary) | 69 | 108 | 135 | 173 | 210 | 210 | 210 |
| Nanyang | 179 | 227 | 318 | 354 | 390 | 390 | 390 |
| Pei Hwa Presbyterian | 173 | 173 | 242 | 286 | 330 | 330 | 330 |
| Raffles Girls’ | 90 | 120 | 177 | 239 | 300 | 300 | 300 |