📊 UPDATE: For 2020 and beyond, I have moved all data to a fully dedicated website.
The exciting Phase 2C is now over, and there are 87 schools that are oversubscribed. That is, application more than vacancy.
The table below tells you which group requires balloting eg. Singapore Citizen, Permanent Resident, distance.
You’ll see that the top 50 schools need to ballot for Singapore Citizen who stay within 1km. Out of 1km? You stand no chance at all.
 | School | Phase 2C Ballot Status | Vacancy | Applied |
1 | Admiralty | SC within 1km needs to ballot | 61 | 86 |
2 | Ai Tong | SC within 1km needs to ballot | 30 | 55 |
3 | Alexandra | SC within 1km needs to ballot | 103 | 127 |
4 | Anglo-Chinese (Junior) | SC within 1km needs to ballot | 46 | 60 |
5 | Anglo-Chinese (Primary) | SC within 1km needs to ballot | 27 | 42 |
6 | Canberra | SC within 1km needs to ballot | 54 | 89 |
7 | Catholic High | SC within 1km needs to ballot | 21 | 46 |
8 | CHIJ (Toa Payoh) | SC within 1km needs to ballot | 43 | 63 |
9 | CHIJ St. Nicholas Girls’ | SC within 1km needs to ballot | 22 | 44 |
10 | Chongfu | SC within 1km needs to ballot | 51 | 144 |
11 | Chua Chu Kang | SC within 1km needs to ballot | 124 | 131 |
12 | Fairfield Methodist | SC within 1km needs to ballot | 34 | 41 |
13 | Gongshang | SC within 1km needs to ballot | 65 | 69 |
14 | Henry Park | SC within 1km needs to ballot | 40 | 53 |
15 | Holy Innocents’ | SC within 1km needs to ballot | 47 | 72 |
16 | Hong Wen | SC within 1km needs to ballot | 64 | 116 |
17 | Hougang | SC within 1km needs to ballot | 100 | 115 |
18 | Huamin | SC within 1km needs to ballot | 109 | 138 |
19 | Keming | SC within 1km needs to ballot | 68 | 135 |
20 | Kong Hwa | SC within 1km needs to ballot | 61 | 79 |
21 | Maris Stella High | SC within 1km needs to ballot | 57 | 66 |
22 | Mee Toh | SC within 1km needs to ballot | 133 | 199 |
23 | Methodist Girls’ | SC within 1km needs to ballot | 21 | 32 |
24 | Nan Chiau | SC within 1km needs to ballot | 61 | 235 |
25 | Nan Hua | SC within 1km needs to ballot | 20 | 96 |
26 | Nanyang | SC within 1km needs to ballot | 21 | 37 |
27 | Northland | SC within 1km needs to ballot | 83 | 243 |
28 | Pasir Ris | SC within 1km needs to ballot | 45 | 58 |
29 | Pei Chun Public | SC within 1km needs to ballot | 33 | 64 |
30 | Pei Hwa Presbyterian | SC within 1km needs to ballot | 21 | 51 |
31 | Poi Ching | SC within 1km needs to ballot | 115 | 150 |
32 | Princess Elizabeth | SC within 1km needs to ballot | 82 | 205 |
33 | Punggol Green | SC within 1km needs to ballot | 51 | 147 |
34 | Radin Mas | SC within 1km needs to ballot | 52 | 86 |
35 | Red Swastika | SC within 1km needs to ballot | 33 | 59 |
36 | River Valley | SC within 1km needs to ballot | 48 | 60 |
37 | Riverside | SC within 1km needs to ballot | 46 | 87 |
38 | Rivervale | SC within 1km needs to ballot | 107 | 115 |
39 | Rosyth | SC within 1km needs to ballot | 20 | 76 |
40 | Rulang | SC within 1km needs to ballot | 24 | 84 |
41 | Sengkang Green | SC within 1km needs to ballot | 70 | 147 |
42 | Shuqun | SC within 1km needs to ballot | 41 | 77 |
43 | Singapore Chinese Girls’ | SC within 1km needs to ballot | 37 | 48 |
44 | South View | SC within 1km needs to ballot | 52 | 154 |
45 | St. Hilda’s | SC within 1km needs to ballot | 68 | 110 |
46 | Tao Nan | SC within 1km needs to ballot | 36 | 62 |
47 | Temasek | SC within 1km needs to ballot | 21 | 55 |
48 | West Spring | SC within 1km needs to ballot | 31 | 105 |
49 | Westwood | SC within 1km needs to ballot | 47 | 80 |
50 | Yu Neng | SC within 1km needs to ballot | 40 | 59 |
51 | Innova | SC within 1km all admitted, no leftover for further ballot | 59 | 80 |
52 | Bukit Panjang | SC 1-2km needs to ballot | 70 | 87 |
53 | Chongzheng | SC 1-2km needs to ballot | 69 | 79 |
54 | Frontier | SC 1-2km needs to ballot | 59 | 63 |
55 | Jurong West | SC 1-2km needs to ballot | 80 | 87 |
56 | Kuo Chuan Presbyterian | SC 1-2km needs to ballot | 55 | 73 |
57 | Maha Bodhi | SC 1-2km needs to ballot | 60 | 64 |
58 | Paya Lebar Methodist Girls’ | SC 1-2km needs to ballot | 88 | 108 |
59 | Punggol | SC 1-2km needs to ballot | 125 | 141 |
60 | St. Andrew’s Junior | SC 1-2km needs to ballot | 68 | 104 |
61 | St. Anthony’s | SC 1-2km needs to ballot | 74 | 87 |
62 | St. Joseph’s Institution Junior | SC 1-2km needs to ballot | 62 | 89 |
63 | White Sands | SC 1-2km needs to ballot | 61 | 84 |
64 | Woodgrove | SC 1-2km needs to ballot | 76 | 94 |
65 | Woodlands | SC 1-2km needs to ballot | 74 | 80 |
66 | Anderson | SC within 2km all admitted, no leftover for further ballot | 69 | 88 |
67 | West Grove | SC within 2km all admitted, no leftover for further ballot | 63 | 74 |
68 | Compassvale | SC outside 2km needs to ballot | 130 | 153 |
69 | Lakeside | SC outside 2km needs to ballot | 127 | 147 |
70 | Queenstown | SC outside 2km needs to ballot | 121 | 132 |
71 | Raffles Girls’ | SC outside 2km needs to ballot | 123 | 172 |
72 | Xinmin | SC outside 2km needs to ballot | 85 | 98 |
73 | Oasis | SC all admitted, no leftover for further ballot | 114 | 115 |
74 | CHIJ Our Lady of The Nativity | PR within 1km needs to ballot | 114 | 119 |
75 | De La Salle | PR within 1km needs to ballot | 109 | 118 |
76 | Elias Park | PR within 1km needs to ballot | 105 | 116 |
77 | Fengshan | PR within 1km needs to ballot | 93 | 99 |
78 | Horizon | PR within 1km needs to ballot | 165 | 168 |
79 | Junyuan | PR within 1km needs to ballot | 51 | 55 |
80 | Jurong | PR within 1km needs to ballot | 66 | 69 |
81 | North View | PR within 1km needs to ballot | 87 | 90 |
82 | Qifa | PR within 1km needs to ballot | 120 | 126 |
83 | Yangzheng | PR within 1km needs to ballot | 78 | 86 |
84 | Tanjong Katong | PR within 1km all admitted, no leftover for further ballot | 95 | 107 |
85 | Teck Ghee | PR within 1km all admitted, no leftover for further ballot | 83 | 86 |
86 | Tampines | PR 1-2km needs to ballot | 90 | 94 |
87 | Opera Estate | PR outside 2km needs to ballot | 75 | 91 |
🎓🎓 SG Primary: 10 years of ballot history 🎓🎓