96 Schools left in Phase 2C(S)

Published on August 7, 2019

📊 UPDATE: For 2020 and beyond, I have moved all data to a fully dedicated website.

▶︎ sgschooling.com ◀︎


Phase 2C is over. The final Phase 2C Supplementary is the last chance for anyone who missed out due to balloting.

Only 96 schools (out of 186) have vacancy left for Phase 2C.

  School Phase 2C(S) Vacancy Applied Applied %
1 Ahmad Ibrahim 151 9 6%
2 Anchor Green 85 97 114%
3 Ang Mo Kio 44 30 68%
4 Angsana 77 3 4%
5 Beacon 86 19 22%
6 Bedok Green 98 55 56%
7 Bendemeer 50 49 98%
8 Blangah Rise 52 8 15%
9 Boon Lay Garden 148 33 22%
10 Bukit Timah 47 62 132%
11 Bukit View 99 65 66%
12 Canossa Catholic 40 9 23%
13 Cantonment 35 35 100%
14 Casuarina 46 31 67%
15 Cedar 135 7 5%
16 Changkat 41 13 32%
17 CHIJ (Katong) 72 21 29%
18 CHIJ (Kellock) 1 3 300%
19 CHIJ Our Lady of Good Counsel 7 13 186%
20 CHIJ Our Lady Queen of Peace 37 42 114%
21 Clementi 47 57 121%
22 Concord 9 22 244%
23 Corporation 69 61 88%
24 Damai 75 15 20%
25 Dazhong 66 67 102%
26 East Spring 32 11 34%
27 Edgefield 67 31 46%
28 Endeavour 42 25 60%
29 Eunos 39 3 8%
30 Farrer Park 81 17 21%
31 Fern Green 7 14 200%
32 Fernvale 54 61 113%
33 First Toa Payoh 85 11 13%
34 Fuchun 92 6 7%
35 Fuhua 51 59 116%
36 Gan Eng Seng 96 33 34%
37 Geylang Methodist 42 35 83%
38 Greendale 176 9 5%
39 Greenridge 56 57 102%
40 Greenwood 1 11 1100%
41 Guangyang 77 13 17%
42 Haig Girls’ 3 3 100%
43 Jiemin 1 1 100%
44 Jing Shan 12 10 83%
45 Juying 56 8 14%
46 Kheng Cheng 21 27 129%
47 Kranji 102 6 6%
48 Lianhua 105 34 32%
49 Marsiling 38 7 18%
50 Marymount Convent 90 75 83%
51 Mayflower 83 30 36%
52 Meridian 102 5 5%
53 Montfort Junior 42 24 57%
54 Naval Base 34 81 238%
55 New Town 139 28 20%
56 Ngee Ann 11 15 136%
57 North Spring 78 31 40%
58 North Vista 103 28 27%
59 Northoaks 159 8 5%
60 Palm View 46 46 100%
61 Park View 42 23 55%
62 Pei Tong 133 34 26%
63 Peiying 74 56 76%
64 Pioneer 112 27 24%
65 Punggol Cove 13 16 123%
66 Punggol View 17 25 147%
67 Qihua 28 30 107%
68 Sembawang 16 17 106%
69 Seng Kang 121 38 31%
70 Si Ling 75 22 29%
71 Springdale 1 6 600%
72 St. Anthony’s Canossian 87 23 26%
73 St. Gabriel’s 9 21 233%
74 St. Margaret’s 26 35 135%
75 St. Stephen’s 58 37 64%
76 Stamford 95 6 6%
77 Tampines North 65 33 51%
78 Teck Whye 132 28 21%
79 Telok Kurau 71 6 8%
80 Townsville 71 31 44%
81 Unity 47 5 11%
82 Waterway 25 25 100%
83 Wellington 39 17 44%
84 West View 74 10 14%
85 Woodlands Ring 35 40 114%
86 Xinghua 90 28 31%
87 Xingnan 9 10 111%
88 Xishan 103 69 67%
89 Yew Tee 48 38 79%
90 Yio Chu Kang 103 31 30%
91 Yishun 65 53 82%
92 Yuhua 96 28 29%
93 Yumin 63 44 70%
94 Zhenghua 24 19 79%
95 Zhonghua 80 19 24%
96 Valour 68 69 101%

🎓🎓 SG Primary: 10 years of ballot history 🎓🎓