School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
---|---|---|---|---|---|---|---|
Angsana | |||||||
↳ Vacancy (120) | 80 | 56 | 56 | 43 | 85 | 77 | - |
↳ Applied | 24 | 0 | 11 | 0 | 9 | 3 | - |
↳ Taken | 24 | 0 | 11 | 0 | 9 | 3 | - |
Changkat | |||||||
↳ Vacancy (150) | 110 | 61 | 61 | 44 | 91 | 41 | - |
↳ Applied | 49 | 0 | 14 | 0 | 50 | 13 | - |
↳ Taken | 49 | 0 | 14 | 0 | 50 | 13 | - |
Chongzheng | |||||||
↳ Vacancy (180) | 140 | 71 | 71 | 42 | 69 | 0 | - |
↳ Applied | 69 | 0 | 27 | 18 | 79 | 0 | - |
↳ Taken | 69 | 0 | 27 | 18 | 69 | 0 | - |
East Spring | |||||||
↳ Vacancy (150) | 110 | 58 | 58 | 44 | 85 | 32 | - |
↳ Applied | 53 | 0 | 11 | 2 | 53 | 11 | - |
↳ Taken | 53 | 0 | 11 | 2 | 53 | 11 | - |
Gongshang | |||||||
↳ Vacancy (210) | 170 | 95 | 72 | 39 | 65 | 0 | - |
↳ Applied | 75 | 23 | 37 | 16 | 69 | 0 | - |
↳ Taken | 75 | 23 | 37 | 16 | 65 | 0 | - |
Junyuan | |||||||
↳ Vacancy (180) | 140 | 47 | 47 | 24 | 51 | 0 | - |
↳ Applied | 93 | 0 | 39 | 0 | 55 | 0 | - |
↳ Taken | 93 | 0 | 39 | 0 | 51 | 0 | - |
Poi Ching | |||||||
↳ Vacancy (240) | 200 | 119 | 116 | 70 | 115 | 0 | - |
↳ Applied | 81 | 3 | 17 | 24 | 150 | 0 | - |
↳ Taken | 81 | 3 | 17 | 24 | 115 | 0 | - |
St. Hilda’s | |||||||
↳ Vacancy (270) | 230 | 136 | 95 | 56 | 68 | 0 | - |
↳ Applied | 94 | 42 | 23 | 45 | 110 | 0 | - |
↳ Taken | 94 | 42 | 23 | 45 | 68 | 0 | - |
Tampines North | |||||||
↳ Vacancy (210) | 170 | 110 | 110 | 71 | 141 | 65 | - |
↳ Applied | 60 | 0 | 9 | 0 | 76 | 33 | - |
↳ Taken | 60 | 0 | 9 | 0 | 76 | 33 | - |
Tampines | |||||||
↳ Vacancy (180) | 140 | 68 | 69 | 46 | 90 | 0 | - |
↳ Applied | 72 | 0 | 18 | 2 | 94 | 0 | - |
↳ Taken | 72 | 0 | 18 | 2 | 90 | 0 | - |
Yumin | |||||||
↳ Vacancy (150) | 110 | 68 | 68 | 46 | 93 | 63 | - |
↳ Applied | 42 | 0 | 17 | 0 | 30 | 44 | - |
↳ Taken | 42 | 0 | 17 | 0 | 30 | 44 | - |
Total Vacancy: 2040
School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
---|---|---|---|---|---|---|---|
Angsana | 24 | 24 | 35 | 35 | 44 | 47 | 120 |
Changkat | 49 | 49 | 63 | 63 | 113 | 126 | 150 |
Chongzheng | 69 | 69 | 96 | 114 | 183 | 183 | 180 |
East Spring | 53 | 53 | 64 | 66 | 119 | 130 | 150 |
Gongshang | 75 | 98 | 135 | 151 | 216 | 216 | 210 |
Junyuan | 93 | 93 | 132 | 132 | 183 | 183 | 180 |
Poi Ching | 81 | 84 | 101 | 125 | 240 | 240 | 240 |
St. Hilda’s | 94 | 136 | 159 | 204 | 272 | 272 | 270 |
Tampines North | 60 | 60 | 69 | 69 | 145 | 178 | 210 |
Tampines | 72 | 72 | 90 | 92 | 182 | 182 | 180 |
Yumin | 42 | 42 | 59 | 59 | 89 | 133 | 150 |