School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
---|---|---|---|---|---|---|---|
Canberra | |||||||
↳ Vacancy (210) | 170 | 79 | 79 | 52 | 54 | 0 | - |
↳ Applied | 91 | 0 | 16 | 62 | 89 | 0 | - |
↳ Taken | 91 | 0 | 16 | 52 | 54 | 0 | - |
Endeavour | |||||||
↳ Vacancy (210) | 170 | 98 | 98 | 66 | 133 | 42 | - |
↳ Applied | 72 | 0 | 6 | 1 | 91 | 25 | - |
↳ Taken | 72 | 0 | 6 | 1 | 91 | 25 | - |
Northoaks | |||||||
↳ Vacancy (240) | 200 | 155 | 156 | 93 | 185 | 159 | - |
↳ Applied | 45 | 0 | 11 | 0 | 26 | 8 | - |
↳ Taken | 45 | 0 | 11 | 0 | 26 | 8 | - |
Sembawang | |||||||
↳ Vacancy (180) | 140 | 81 | 81 | 55 | 109 | 16 | - |
↳ Applied | 59 | 0 | 12 | 0 | 93 | 17 | - |
↳ Taken | 59 | 0 | 12 | 0 | 93 | 16 | - |
Wellington | |||||||
↳ Vacancy (240) | 200 | 135 | 135 | 85 | 170 | 39 | - |
↳ Applied | 65 | 0 | 5 | 0 | 131 | 17 | - |
↳ Taken | 65 | 0 | 5 | 0 | 131 | 17 | - |
Total Vacancy: 1080
School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
---|---|---|---|---|---|---|---|
Canberra | 91 | 91 | 107 | 159 | 213 | 213 | 210 |
Endeavour | 72 | 72 | 78 | 79 | 170 | 195 | 210 |
Northoaks | 45 | 45 | 56 | 56 | 82 | 90 | 240 |
Sembawang | 59 | 59 | 71 | 71 | 164 | 180 | 180 |
Wellington | 65 | 65 | 70 | 70 | 201 | 218 | 240 |