School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
---|---|---|---|---|---|---|---|
Anglo-Chinese (Primary) | |||||||
↳ Vacancy (240) | 200 | 143 | 37 | 28 | 27 | 0 | - |
↳ Applied | 57 | 106 | 22 | 37 | 42 | 0 | - |
↳ Taken | 57 | 106 | 22 | 28 | 27 | 0 | - |
Singapore Chinese Girls’ | |||||||
↳ Vacancy (192) | 152 | 101 | 40 | 34 | 37 | 0 | - |
↳ Applied | 51 | 61 | 12 | 31 | 48 | 0 | - |
↳ Taken | 51 | 61 | 12 | 31 | 37 | 0 | - |
St. Joseph’s Institution Junior | |||||||
↳ Vacancy (240) | 200 | 142 | 96 | 60 | 62 | 0 | - |
↳ Applied | 58 | 46 | 16 | 83 | 89 | 0 | - |
↳ Taken | 58 | 46 | 16 | 60 | 62 | 0 | - |
Total Vacancy: 672
School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
---|---|---|---|---|---|---|---|
Anglo-Chinese (Primary) | 57 | 163 | 185 | 213 | 240 | 240 | 240 |
Singapore Chinese Girls’ | 51 | 112 | 124 | 155 | 192 | 192 | 192 |
St. Joseph’s Institution Junior | 58 | 104 | 120 | 180 | 242 | 242 | 240 |