School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
---|---|---|---|---|---|---|---|
Ngee Ann | |||||||
↳ Vacancy (240) | 200 | 121 | 122 | 66 | 118 | 11 | - |
↳ Applied | 80 | 0 | 33 | 16 | 108 | 15 | - |
↳ Taken | 80 | 0 | 33 | 16 | 108 | 11 | - |
Tanjong Katong | |||||||
↳ Vacancy (200) | 160 | 88 | 88 | 49 | 95 | 0 | - |
↳ Applied | 72 | 0 | 30 | 4 | 107 | 0 | - |
↳ Taken | 72 | 0 | 30 | 4 | 95 | 0 | - |
Tao Nan | |||||||
↳ Vacancy (360) | 320 | 161 | 51 | 35 | 36 | 0 | - |
↳ Applied | 159 | 110 | 24 | 36 | 62 | 0 | - |
↳ Taken | 159 | 110 | 24 | 35 | 36 | 0 | - |
Total Vacancy: 800
School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
---|---|---|---|---|---|---|---|
Ngee Ann | 80 | 80 | 113 | 129 | 237 | 248 | 240 |
Tanjong Katong | 72 | 72 | 102 | 106 | 201 | 201 | 200 |
Tao Nan | 159 | 269 | 293 | 328 | 364 | 364 | 360 |