School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
---|---|---|---|---|---|---|---|
Anglo-Chinese (Junior) | |||||||
↳ Vacancy (270) | 230 | 155 | 67 | 46 | 46 | 0 | - |
↳ Applied | 75 | 88 | 15 | 65 | 60 | 0 | - |
↳ Taken | 75 | 88 | 15 | 46 | 46 | 0 | - |
River Valley | |||||||
↳ Vacancy (210) | 170 | 70 | 70 | 33 | 48 | 0 | - |
↳ Applied | 100 | 0 | 45 | 23 | 60 | 0 | - |
↳ Taken | 100 | 0 | 45 | 23 | 48 | 0 | - |
St. Margaret’s | |||||||
↳ Vacancy (192) | 152 | 115 | 106 | 65 | 108 | 26 | - |
↳ Applied | 37 | 9 | 17 | 22 | 82 | 35 | - |
↳ Taken | 37 | 9 | 17 | 22 | 82 | 26 | - |
Stamford | |||||||
↳ Vacancy (150) | 110 | 87 | 87 | 62 | 124 | 95 | - |
↳ Applied | 23 | 0 | 4 | 0 | 29 | 6 | - |
↳ Taken | 23 | 0 | 4 | 0 | 29 | 6 | - |
Total Vacancy: 822
School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
---|---|---|---|---|---|---|---|
Anglo-Chinese (Junior) | 75 | 163 | 178 | 224 | 270 | 270 | 270 |
River Valley | 100 | 100 | 145 | 168 | 216 | 216 | 210 |
St. Margaret’s | 37 | 46 | 63 | 85 | 167 | 193 | 192 |
Stamford | 23 | 23 | 27 | 27 | 56 | 62 | 150 |