School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
---|---|---|---|---|---|---|---|
Beacon | |||||||
↳ Vacancy (210) | 170 | 107 | 107 | 72 | 143 | 86 | - |
↳ Applied | 63 | 0 | 4 | 0 | 58 | 19 | - |
↳ Taken | 63 | 0 | 4 | 0 | 58 | 19 | - |
Bukit Panjang | |||||||
↳ Vacancy (240) | 200 | 102 | 90 | 44 | 70 | 0 | - |
↳ Applied | 98 | 12 | 42 | 20 | 87 | 0 | - |
↳ Taken | 98 | 12 | 42 | 20 | 70 | 0 | - |
CHIJ Our Lady Queen of Peace | |||||||
↳ Vacancy (180) | 140 | 104 | 104 | 66 | 113 | 37 | - |
↳ Applied | 36 | 0 | 12 | 19 | 76 | 42 | - |
↳ Taken | 36 | 0 | 12 | 19 | 76 | 37 | - |
Greenridge | |||||||
↳ Vacancy (210) | 170 | 101 | 101 | 66 | 131 | 56 | - |
↳ Applied | 69 | 0 | 9 | 2 | 75 | 57 | - |
↳ Taken | 69 | 0 | 9 | 2 | 75 | 56 | - |
West Spring | |||||||
↳ Vacancy (210) | 170 | 63 | 63 | 23 | 31 | 0 | - |
↳ Applied | 107 | 0 | 57 | 18 | 105 | 0 | - |
↳ Taken | 107 | 0 | 57 | 18 | 31 | 0 | - |
West View | |||||||
↳ Vacancy (180) | 140 | 93 | 93 | 64 | 127 | 74 | - |
↳ Applied | 47 | 0 | 6 | 0 | 53 | 10 | - |
↳ Taken | 47 | 0 | 6 | 0 | 53 | 10 | - |
Zhenghua | |||||||
↳ Vacancy (210) | 170 | 85 | 85 | 51 | 100 | 24 | - |
↳ Applied | 85 | 0 | 23 | 2 | 76 | 19 | - |
↳ Taken | 85 | 0 | 23 | 2 | 76 | 19 | - |
Total Vacancy: 1440
School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
---|---|---|---|---|---|---|---|
Beacon | 63 | 63 | 67 | 67 | 125 | 144 | 210 |
Bukit Panjang | 98 | 110 | 152 | 172 | 242 | 242 | 240 |
CHIJ Our Lady Queen of Peace | 36 | 36 | 48 | 67 | 143 | 180 | 180 |
Greenridge | 69 | 69 | 78 | 80 | 155 | 211 | 210 |
West Spring | 107 | 107 | 164 | 182 | 213 | 213 | 210 |
West View | 47 | 47 | 53 | 53 | 106 | 116 | 180 |
Zhenghua | 85 | 85 | 108 | 110 | 186 | 205 | 210 |