School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
---|---|---|---|---|---|---|---|
Ai Tong | |||||||
↳ Vacancy (300) | 260 | 139 | 55 | 31 | 30 | 0 | - |
↳ Applied | 121 | 84 | 36 | 32 | 55 | 0 | - |
↳ Taken | 121 | 84 | 36 | 31 | 30 | 0 | - |
Catholic High | |||||||
↳ Vacancy (240) | 200 | 111 | 7 | 20 | 21 | 0 | - |
↳ Applied | 89 | 104 | 14 | 37 | 46 | 0 | - |
↳ Taken | 89 | 104 | 7 | 20 | 21 | 0 | - |
Guangyang | |||||||
↳ Vacancy (120) | 80 | 56 | 55 | 46 | 92 | 77 | - |
↳ Applied | 24 | 1 | 3 | 0 | 15 | 13 | - |
↳ Taken | 24 | 1 | 3 | 0 | 15 | 13 | - |
Kuo Chuan Presbyterian | |||||||
↳ Vacancy (240) | 200 | 90 | 81 | 46 | 55 | 0 | - |
↳ Applied | 111 | 10 | 32 | 37 | 73 | 0 | - |
↳ Taken | 111 | 10 | 32 | 37 | 55 | 0 | - |
Total Vacancy: 900
School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
---|---|---|---|---|---|---|---|
Ai Tong | 121 | 205 | 241 | 272 | 302 | 302 | 300 |
Catholic High | 89 | 193 | 200 | 220 | 241 | 241 | 240 |
Guangyang | 24 | 25 | 28 | 28 | 43 | 56 | 120 |
Kuo Chuan Presbyterian | 111 | 121 | 153 | 190 | 245 | 245 | 240 |