School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
---|---|---|---|---|---|---|---|
Angsana | |||||||
↳ Vacancy (210) | - | - | - | 88 | 175 | 161 | 118 |
↳ Applied | - | - | - | 0 | 14 | 43 | - |
↳ Taken | 28 | 1 | 6 | 0 | 14 | 43 | - |
Changkat | |||||||
↳ Vacancy (180) | - | - | - | 58 | 115 | 48 | 33 |
↳ Applied | - | - | - | 0 | 68 | 15 | - |
↳ Taken | 51 | 0 | 14 | 0 | 67 | 15 | - |
Chongzheng | |||||||
↳ Vacancy (180) | - | - | - | 32 | 47 | 0 | 0 |
↳ Applied | - | - | - | 19 | 64 | 0 | - |
↳ Taken | 77 | 0 | 40 | 16 | 47 | 0 | - |
East Spring | |||||||
↳ Vacancy (180) | - | - | - | 53 | 103 | 35 | 12 |
↳ Applied | - | - | - | 2 | 69 | 23 | - |
↳ Taken | 68 | 0 | 7 | 2 | 68 | 23 | - |
Gongshang | |||||||
↳ Vacancy (210) | - | - | - | 21 | 26 | 0 | 0 |
↳ Applied | - | - | - | 16 | 58 | 0 | - |
↳ Taken | 106 | 28 | 35 | 15 | 26 | 0 | - |
Junyuan | |||||||
↳ Vacancy (180) | - | - | - | 20 | 40 | 0 | 0 |
↳ Applied | - | - | - | 0 | 57 | 0 | - |
↳ Taken | 123 | 0 | 17 | 0 | 40 | 0 | - |
Poi Ching | |||||||
↳ Vacancy (240) | - | - | - | 48 | 59 | 0 | 0 |
↳ Applied | - | - | - | 37 | 158 | 0 | - |
↳ Taken | 122 | 0 | 23 | 36 | 59 | 0 | - |
St. Hilda’s | |||||||
↳ Vacancy (270) | - | - | - | 20 | 21 | 0 | 0 |
↳ Applied | - | - | - | 40 | 102 | 0 | - |
↳ Taken | 153 | 39 | 38 | 19 | 21 | 0 | - |
Tampines North | |||||||
↳ Vacancy (210) | - | - | - | 74 | 147 | 85 | 0 |
↳ Applied | - | - | - | 0 | 63 | 112 | - |
↳ Taken | 50 | 0 | 13 | 0 | 62 | 85 | - |
Tampines | |||||||
↳ Vacancy (210) | - | - | - | 55 | 107 | 0 | 0 |
↳ Applied | - | - | - | 3 | 115 | 0 | - |
↳ Taken | 77 | 0 | 24 | 2 | 107 | 0 | - |
Yumin | |||||||
↳ Vacancy (150) | - | - | - | 39 | 77 | 23 | 0 |
↳ Applied | - | - | - | 1 | 55 | 25 | - |
↳ Taken | 51 | 0 | 21 | 1 | 54 | 23 | - |
Total Vacancy: 2220
School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
---|---|---|---|---|---|---|---|
Angsana | 28 | 29 | 35 | 35 | 49 | 92 | 210 |
Changkat | 51 | 51 | 65 | 65 | 132 | 147 | 180 |
Chongzheng | 77 | 77 | 117 | 133 | 180 | 180 | 180 |
East Spring | 68 | 68 | 75 | 77 | 145 | 168 | 180 |
Gongshang | 106 | 134 | 169 | 184 | 210 | 210 | 210 |
Junyuan | 123 | 123 | 140 | 140 | 180 | 180 | 180 |
Poi Ching | 122 | 122 | 145 | 181 | 240 | 240 | 240 |
St. Hilda’s | 153 | 192 | 230 | 249 | 270 | 270 | 270 |
Tampines North | 50 | 50 | 63 | 63 | 125 | 210 | 210 |
Tampines | 77 | 77 | 101 | 103 | 210 | 210 | 210 |
Yumin | 51 | 51 | 72 | 73 | 127 | 150 | 150 |