| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
|---|---|---|---|---|---|---|---|
| Anglo-chinese (primary) | |||||||
| ↳ Vacancy (240) | - | - | - | 32 | 32 | 0 | 0 |
| ↳ Applied | - | - | - | 47 | 45 | 0 | - |
| ↳ Taken | 68 | 90 | 18 | 32 | 32 | 0 | - |
| Singapore Chinese Girls’ | |||||||
| ↳ Vacancy (200) | - | - | - | 29 | 34 | 0 | 0 |
| ↳ Applied | - | - | - | 24 | 53 | 0 | - |
| ↳ Taken | 67 | 64 | 11 | 24 | 34 | 0 | - |
| St. Joseph’s Institution Junior | |||||||
| ↳ Vacancy (240) | - | - | - | 52 | 51 | 0 | 0 |
| ↳ Applied | - | - | - | 81 | 84 | 0 | - |
| ↳ Taken | 65 | 42 | 30 | 52 | 51 | 0 | - |
Total Vacancy: 680
| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
|---|---|---|---|---|---|---|---|
| Anglo-chinese (primary) | 68 | 158 | 176 | 208 | 240 | 240 | 240 |
| Singapore Chinese Girls’ | 67 | 131 | 142 | 166 | 200 | 200 | 200 |
| St. Joseph’s Institution Junior | 65 | 107 | 137 | 189 | 240 | 240 | 240 |