School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
---|---|---|---|---|---|---|---|
Chij Our Lady Of The Nativity | |||||||
↳ Vacancy (240) | - | - | - | 75 | 95 | 0 | 0 |
↳ Applied | - | - | - | 58 | 106 | 0 | - |
↳ Taken | 59 | 0 | 31 | 55 | 95 | 0 | - |
Holy Innocents’ | |||||||
↳ Vacancy (270) | - | - | - | 28 | 29 | 0 | 0 |
↳ Applied | - | - | - | 43 | 64 | 0 | - |
↳ Taken | 122 | 33 | 59 | 27 | 29 | 0 | - |
Hougang | |||||||
↳ Vacancy (210) | - | - | - | 50 | 70 | 0 | 0 |
↳ Applied | - | - | - | 32 | 102 | 0 | - |
↳ Taken | 97 | 0 | 13 | 30 | 70 | 0 | - |
Montfort Junior | |||||||
↳ Vacancy (120) | - | - | - | 48 | 82 | 41 | 0 |
↳ Applied | - | - | - | 15 | 43 | 46 | - |
↳ Taken | 12 | 3 | 9 | 14 | 41 | 41 | - |
Paya Lebar Methodist Girls’ (primary) | |||||||
↳ Vacancy (270) | - | - | - | 61 | 69 | 0 | 0 |
↳ Applied | - | - | - | 54 | 93 | 0 | - |
↳ Taken | 80 | 46 | 22 | 53 | 69 | 0 | - |
Punggol | |||||||
↳ Vacancy (210) | - | - | - | 58 | 110 | 0 | 0 |
↳ Applied | - | - | - | 6 | 149 | 0 | - |
↳ Taken | 85 | 0 | 9 | 6 | 110 | 0 | - |
Xinghua | |||||||
↳ Vacancy (240) | - | - | - | 92 | 185 | 140 | 84 |
↳ Applied | - | - | - | 1 | 45 | 56 | - |
↳ Taken | 41 | 0 | 15 | 0 | 45 | 56 | - |
Xinmin | |||||||
↳ Vacancy (210) | - | - | - | 39 | 57 | 0 | 0 |
↳ Applied | - | - | - | 21 | 82 | 0 | - |
↳ Taken | 80 | 0 | 53 | 20 | 57 | 0 | - |
Yio Chu Kang | |||||||
↳ Vacancy (210) | - | - | - | 84 | 168 | 115 | 64 |
↳ Applied | - | - | - | 0 | 53 | 51 | - |
↳ Taken | 38 | 0 | 4 | 0 | 53 | 51 | - |
Total Vacancy: 1980
School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
---|---|---|---|---|---|---|---|
Chij Our Lady Of The Nativity | 59 | 59 | 90 | 145 | 240 | 240 | 240 |
Holy Innocents’ | 122 | 155 | 214 | 241 | 270 | 270 | 270 |
Hougang | 97 | 97 | 110 | 140 | 210 | 210 | 210 |
Montfort Junior | 12 | 15 | 24 | 38 | 79 | 120 | 120 |
Paya Lebar Methodist Girls’ (primary) | 80 | 126 | 148 | 201 | 270 | 270 | 270 |
Punggol | 85 | 85 | 94 | 100 | 210 | 210 | 210 |
Xinghua | 41 | 41 | 56 | 56 | 101 | 157 | 240 |
Xinmin | 80 | 80 | 133 | 153 | 210 | 210 | 210 |
Yio Chu Kang | 38 | 38 | 42 | 42 | 95 | 146 | 210 |