School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
---|---|---|---|---|---|---|---|
Canossa Catholic | |||||||
↳ Vacancy (120) | - | - | - | 46 | 81 | 28 | 0 |
↳ Applied | - | - | - | 10 | 53 | 32 | - |
↳ Taken | 17 | 2 | 10 | 10 | 53 | 28 | - |
Eunos | |||||||
↳ Vacancy (150) | - | - | - | 53 | 105 | 78 | 68 |
↳ Applied | - | - | - | 0 | 27 | 10 | - |
↳ Taken | 37 | 0 | 8 | 0 | 27 | 10 | - |
Geylang Methodist (primary) | |||||||
↳ Vacancy (270) | - | - | - | 72 | 136 | 0 | 0 |
↳ Applied | - | - | - | 10 | 151 | 0 | - |
↳ Taken | 102 | 2 | 22 | 8 | 136 | 0 | - |
Haig Girls’ | |||||||
↳ Vacancy (180) | - | - | - | 57 | 93 | 0 | 0 |
↳ Applied | - | - | - | 22 | 106 | 0 | - |
↳ Taken | 51 | 7 | 9 | 20 | 93 | 0 | - |
Kong Hwa | |||||||
↳ Vacancy (270) | - | - | - | 24 | 24 | 0 | 0 |
↳ Applied | - | - | - | 31 | 53 | 0 | - |
↳ Taken | 143 | 42 | 37 | 24 | 24 | 0 | - |
Maha Bodhi | |||||||
↳ Vacancy (330) | - | - | - | 31 | 31 | 0 | 0 |
↳ Applied | - | - | - | 47 | 44 | 0 | - |
↳ Taken | 171 | 58 | 40 | 30 | 31 | 0 | - |
Total Vacancy: 1320
School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
---|---|---|---|---|---|---|---|
Canossa Catholic | 17 | 19 | 29 | 39 | 92 | 120 | 120 |
Eunos | 37 | 37 | 45 | 45 | 72 | 82 | 150 |
Geylang Methodist (primary) | 102 | 104 | 126 | 134 | 270 | 270 | 270 |
Haig Girls’ | 51 | 58 | 67 | 87 | 180 | 180 | 180 |
Kong Hwa | 143 | 185 | 222 | 246 | 270 | 270 | 270 |
Maha Bodhi | 171 | 229 | 269 | 299 | 330 | 330 | 330 |