| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
|---|---|---|---|---|---|---|---|
| Clementi | |||||||
| ↳ Vacancy (240) | - | - | - | 54 | 107 | 0 | 0 |
| ↳ Applied | - | - | - | 5 | 108 | 0 | - |
| ↳ Taken | 108 | 0 | 24 | 1 | 107 | 0 | - |
| Nan Hua | |||||||
| ↳ Vacancy (240) | - | - | - | 23 | 32 | 0 | 0 |
| ↳ Applied | - | - | - | 16 | 87 | 0 | - |
| ↳ Taken | 112 | 51 | 31 | 14 | 32 | 0 | - |
| Pei Tong | |||||||
| ↳ Vacancy (240) | - | - | - | 82 | 165 | 107 | 33 |
| ↳ Applied | - | - | - | 0 | 58 | 74 | - |
| ↳ Taken | 62 | 1 | 13 | 0 | 58 | 74 | - |
| Qifa | |||||||
| ↳ Vacancy (240) | - | - | - | 54 | 84 | 0 | 0 |
| ↳ Applied | - | - | - | 26 | 106 | 0 | - |
| ↳ Taken | 99 | 0 | 33 | 24 | 84 | 0 | - |
Total Vacancy: 960
| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
|---|---|---|---|---|---|---|---|
| Clementi | 108 | 108 | 132 | 133 | 240 | 240 | 240 |
| Nan Hua | 112 | 163 | 194 | 208 | 240 | 240 | 240 |
| Pei Tong | 62 | 63 | 76 | 76 | 134 | 208 | 240 |
| Qifa | 99 | 99 | 132 | 156 | 240 | 240 | 240 |