School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
---|---|---|---|---|---|---|---|
Bukit Timah | |||||||
↳ Vacancy (210) | - | - | - | 82 | 165 | 79 | 0 |
↳ Applied | - | - | - | 0 | 86 | 86 | - |
↳ Taken | 40 | 0 | 6 | 0 | 86 | 79 | - |
Henry Park | |||||||
↳ Vacancy (300) | - | - | - | 21 | 25 | 0 | 0 |
↳ Applied | - | - | - | 19 | 35 | 0 | - |
↳ Taken | 159 | 101 | 0 | 16 | 25 | 0 | - |
Methodist Girls’ (primary) | |||||||
↳ Vacancy (210) | - | - | - | 31 | 30 | 0 | 0 |
↳ Applied | - | - | - | 47 | 34 | 0 | - |
↳ Taken | 66 | 68 | 15 | 31 | 30 | 0 | - |
Nanyang | |||||||
↳ Vacancy (390) | - | - | - | 20 | 20 | 0 | 0 |
↳ Applied | - | - | - | 35 | 56 | 0 | - |
↳ Taken | 196 | 146 | 8 | 20 | 20 | 0 | - |
Pei Hwa Presbyterian | |||||||
↳ Vacancy (270) | - | - | - | 22 | 27 | 0 | 0 |
↳ Applied | - | - | - | 36 | 47 | 0 | - |
↳ Taken | 128 | 28 | 71 | 16 | 27 | 0 | - |
Raffles Girls’ | |||||||
↳ Vacancy (270) | - | - | - | 70 | 114 | 0 | 0 |
↳ Applied | - | - | - | 26 | 164 | 0 | - |
↳ Taken | 64 | 40 | 26 | 26 | 114 | 0 | - |
Total Vacancy: 1650
School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
---|---|---|---|---|---|---|---|
Bukit Timah | 40 | 40 | 46 | 46 | 132 | 211 | 210 |
Henry Park | 159 | 260 | 260 | 276 | 301 | 301 | 300 |
Methodist Girls’ (primary) | 66 | 134 | 149 | 180 | 210 | 210 | 210 |
Nanyang | 196 | 342 | 350 | 370 | 390 | 390 | 390 |
Pei Hwa Presbyterian | 128 | 156 | 227 | 243 | 270 | 270 | 270 |
Raffles Girls’ | 64 | 104 | 130 | 156 | 270 | 270 | 270 |