| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
|---|---|---|---|---|---|---|---|
| Anchor Green | |||||||
| ↳ Vacancy (240) | - | - | - | 71 | 143 | 74 | 21 |
| ↳ Applied | - | - | - | 1 | 69 | 53 | - |
| ↳ Taken | 93 | 0 | 6 | 0 | 69 | 53 | - |
| Compassvale | |||||||
| ↳ Vacancy (240) | - | - | - | 68 | 120 | 0 | 0 |
| ↳ Applied | - | - | - | 16 | 139 | 0 | - |
| ↳ Taken | 94 | 0 | 10 | 16 | 120 | 0 | - |
| Fern Green | |||||||
| ↳ Vacancy (240) | - | - | - | 120 | 240 | 100 | 6 |
| ↳ Applied | - | - | - | 0 | 140 | 94 | - |
| ↳ Taken | 0 | 0 | 0 | 0 | 140 | 94 | - |
| Fernvale | |||||||
| ↳ Vacancy (240) | - | - | - | 69 | 141 | 46 | 1 |
| ↳ Applied | - | - | - | 0 | 95 | 45 | - |
| ↳ Taken | 97 | 0 | 5 | 0 | 95 | 45 | - |
| Nan Chiau | |||||||
| ↳ Vacancy (300) | - | - | - | 70 | 72 | 0 | 0 |
| ↳ Applied | - | - | - | 76 | 203 | 0 | - |
| ↳ Taken | 125 | 12 | 24 | 67 | 72 | 0 | - |
| North Spring | |||||||
| ↳ Vacancy (210) | - | - | - | 69 | 138 | 75 | 51 |
| ↳ Applied | - | - | - | 0 | 63 | 24 | - |
| ↳ Taken | 70 | 0 | 3 | 0 | 63 | 24 | - |
| North Vista | |||||||
| ↳ Vacancy (240) | - | - | - | 84 | 162 | 74 | 54 |
| ↳ Applied | - | - | - | 6 | 88 | 20 | - |
| ↳ Taken | 64 | 0 | 8 | 6 | 88 | 20 | - |
| Palm View | |||||||
| ↳ Vacancy (240) | - | - | - | 67 | 131 | 27 | 3 |
| ↳ Applied | - | - | - | 4 | 104 | 24 | - |
| ↳ Taken | 106 | 0 | 1 | 2 | 104 | 24 | - |
| Rivervale | |||||||
| ↳ Vacancy (240) | - | - | - | 72 | 124 | 0 | 0 |
| ↳ Applied | - | - | - | 20 | 141 | 0 | - |
| ↳ Taken | 83 | 0 | 13 | 20 | 124 | 0 | - |
| Seng Kang | |||||||
| ↳ Vacancy (240) | - | - | - | 85 | 172 | 111 | 75 |
| ↳ Applied | - | - | - | 0 | 61 | 36 | - |
| ↳ Taken | 66 | 0 | 4 | 0 | 61 | 36 | - |
| Sengkang Green | |||||||
| ↳ Vacancy (240) | - | - | - | 59 | 102 | 0 | 0 |
| ↳ Applied | - | - | - | 18 | 226 | 0 | - |
| ↳ Taken | 121 | 0 | 1 | 16 | 102 | 0 | - |
| Springdale | |||||||
| ↳ Vacancy (240) | - | - | - | 65 | 131 | 9 | 0 |
| ↳ Applied | - | - | - | 0 | 122 | 26 | - |
| ↳ Taken | 109 | 0 | 1 | 0 | 122 | 9 | - |
Total Vacancy: 2910
| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
|---|---|---|---|---|---|---|---|
| Anchor Green | 93 | 93 | 99 | 99 | 168 | 221 | 240 |
| Compassvale | 94 | 94 | 104 | 120 | 240 | 240 | 240 |
| Fern Green | 0 | 0 | 0 | 0 | 140 | 234 | 240 |
| Fernvale | 97 | 97 | 102 | 102 | 197 | 242 | 240 |
| Nan Chiau | 125 | 137 | 161 | 228 | 300 | 300 | 300 |
| North Spring | 70 | 70 | 73 | 73 | 136 | 160 | 210 |
| North Vista | 64 | 64 | 72 | 78 | 166 | 186 | 240 |
| Palm View | 106 | 106 | 107 | 109 | 213 | 237 | 240 |
| Rivervale | 83 | 83 | 96 | 116 | 240 | 240 | 240 |
| Seng Kang | 66 | 66 | 70 | 70 | 131 | 167 | 240 |
| Sengkang Green | 121 | 121 | 122 | 138 | 240 | 240 | 240 |
| Springdale | 109 | 109 | 110 | 110 | 232 | 241 | 240 |