School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
---|---|---|---|---|---|---|---|
Canberra | |||||||
↳ Vacancy (210) | - | - | - | 47 | 47 | 0 | 0 |
↳ Applied | - | - | - | 61 | 90 | 0 | - |
↳ Taken | 94 | 0 | 23 | 46 | 47 | 0 | - |
Endeavour | |||||||
↳ Vacancy (210) | - | - | - | 59 | 116 | 28 | 12 |
↳ Applied | - | - | - | 2 | 88 | 16 | - |
↳ Taken | 88 | 0 | 5 | 1 | 88 | 16 | - |
Northoaks | |||||||
↳ Vacancy (180) | - | - | - | 71 | 142 | 93 | 85 |
↳ Applied | - | - | - | 0 | 49 | 8 | - |
↳ Taken | 38 | 0 | 0 | 0 | 49 | 8 | - |
Sembawang | |||||||
↳ Vacancy (180) | - | - | - | 61 | 124 | 52 | 36 |
↳ Applied | - | - | - | 0 | 72 | 16 | - |
↳ Taken | 55 | 0 | 3 | 0 | 72 | 16 | - |
Wellington | |||||||
↳ Vacancy (210) | - | - | - | 54 | 105 | 18 | 5 |
↳ Applied | - | - | - | 3 | 89 | 13 | - |
↳ Taken | 92 | 0 | 10 | 3 | 87 | 13 | - |
Total Vacancy: 990
School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
---|---|---|---|---|---|---|---|
Canberra | 94 | 94 | 117 | 163 | 210 | 210 | 210 |
Endeavour | 88 | 88 | 93 | 94 | 182 | 198 | 210 |
Northoaks | 38 | 38 | 38 | 38 | 87 | 95 | 180 |
Sembawang | 55 | 55 | 58 | 58 | 130 | 146 | 180 |
Wellington | 92 | 92 | 102 | 105 | 192 | 205 | 210 |