| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
|---|---|---|---|---|---|---|---|
| Anglo-chinese (primary) | |||||||
| ↳ Vacancy (240) | - | - | - | 40 | 39 | 0 | 0 |
| ↳ Applied | - | - | - | 46 | 46 | 0 | - |
| ↳ Taken | 62 | 82 | 17 | 40 | 39 | 0 | - |
| Singapore Chinese Girls’ | |||||||
| ↳ Vacancy (200) | - | - | - | 35 | 55 | 0 | 0 |
| ↳ Applied | - | - | - | 15 | 62 | 0 | - |
| ↳ Taken | 61 | 50 | 19 | 15 | 55 | 0 | - |
| St. Joseph’s Institution Junior | |||||||
| ↳ Vacancy (240) | - | - | - | 59 | 58 | 0 | 0 |
| ↳ Applied | - | - | - | 82 | 74 | 0 | - |
| ↳ Taken | 75 | 29 | 19 | 59 | 58 | 0 | - |
Total Vacancy: 680
| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
|---|---|---|---|---|---|---|---|
| Anglo-chinese (primary) | 62 | 144 | 161 | 201 | 240 | 240 | 240 |
| Singapore Chinese Girls’ | 61 | 111 | 130 | 145 | 200 | 200 | 200 |
| St. Joseph’s Institution Junior | 75 | 104 | 123 | 182 | 240 | 240 | 240 |