School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
---|---|---|---|---|---|---|---|
Ngee Ann | |||||||
↳ Vacancy (240) | - | - | - | 53 | 87 | 0 | 0 |
↳ Applied | - | - | - | 21 | 92 | 0 | - |
↳ Taken | 100 | 0 | 35 | 18 | 87 | 0 | - |
Tanjong Katong | |||||||
↳ Vacancy (240) | - | - | - | 72 | 147 | 52 | 29 |
↳ Applied | - | - | - | 0 | 97 | 23 | - |
↳ Taken | 77 | 1 | 19 | 0 | 95 | 23 | - |
Tao Nan | |||||||
↳ Vacancy (360) | - | - | - | 44 | 44 | 0 | 0 |
↳ Applied | - | - | - | 47 | 59 | 0 | - |
↳ Taken | 153 | 79 | 41 | 43 | 44 | 0 | - |
Total Vacancy: 840
School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
---|---|---|---|---|---|---|---|
Ngee Ann | 100 | 100 | 135 | 153 | 240 | 240 | 240 |
Tanjong Katong | 77 | 78 | 97 | 97 | 192 | 215 | 240 |
Tao Nan | 153 | 232 | 273 | 316 | 360 | 360 | 360 |