School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
---|---|---|---|---|---|---|---|
Clementi | |||||||
↳ Vacancy (240) | - | - | - | 66 | 133 | 49 | 0 |
↳ Applied | - | - | - | 1 | 84 | 51 | - |
↳ Taken | 85 | 0 | 23 | 0 | 84 | 49 | - |
Nan Hua | |||||||
↳ Vacancy (240) | - | - | - | 20 | 26 | 0 | 0 |
↳ Applied | - | - | - | 15 | 94 | 0 | - |
↳ Taken | 117 | 64 | 19 | 14 | 26 | 0 | - |
Pei Tong | |||||||
↳ Vacancy (240) | - | - | - | 78 | 158 | 104 | 60 |
↳ Applied | - | - | - | 0 | 54 | 44 | - |
↳ Taken | 66 | 2 | 16 | 0 | 54 | 44 | - |
Qifa | |||||||
↳ Vacancy (240) | - | - | - | 58 | 109 | 0 | 0 |
↳ Applied | - | - | - | 8 | 122 | 0 | - |
↳ Taken | 97 | 0 | 28 | 6 | 109 | 0 | - |
Total Vacancy: 960
School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
---|---|---|---|---|---|---|---|
Clementi | 85 | 85 | 108 | 108 | 192 | 241 | 240 |
Nan Hua | 117 | 181 | 200 | 214 | 240 | 240 | 240 |
Pei Tong | 66 | 68 | 84 | 84 | 138 | 182 | 240 |
Qifa | 97 | 97 | 125 | 131 | 240 | 240 | 240 |