School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
---|---|---|---|---|---|---|---|
Bukit Timah | |||||||
↳ Vacancy (180) | - | - | - | 61 | 124 | 65 | 17 |
↳ Applied | - | - | - | 0 | 59 | 48 | - |
↳ Taken | 52 | 0 | 6 | 0 | 59 | 48 | - |
Henry Park | |||||||
↳ Vacancy (300) | - | - | - | 34 | 48 | 0 | 0 |
↳ Applied | - | - | - | 22 | 60 | 0 | - |
↳ Taken | 129 | 73 | 31 | 19 | 48 | 0 | - |
Methodist Girls’ (primary) | |||||||
↳ Vacancy (210) | - | - | - | 31 | 31 | 0 | 0 |
↳ Applied | - | - | - | 47 | 33 | 0 | - |
↳ Taken | 52 | 80 | 16 | 31 | 31 | 0 | - |
Nanyang | |||||||
↳ Vacancy (390) | - | - | - | 20 | 20 | 0 | 0 |
↳ Applied | - | - | - | 20 | 36 | 0 | - |
↳ Taken | 203 | 137 | 10 | 20 | 20 | 0 | - |
Pei Hwa Presbyterian | |||||||
↳ Vacancy (270) | - | - | - | 39 | 45 | 0 | 0 |
↳ Applied | - | - | - | 49 | 62 | 0 | - |
↳ Taken | 121 | 0 | 71 | 33 | 45 | 0 | - |
Raffles Girls’ | |||||||
↳ Vacancy (270) | - | - | - | 67 | 111 | 0 | 0 |
↳ Applied | - | - | - | 25 | 142 | 0 | - |
↳ Taken | 73 | 35 | 28 | 23 | 111 | 0 | - |
Total Vacancy: 1620
School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
---|---|---|---|---|---|---|---|
Bukit Timah | 52 | 52 | 58 | 58 | 117 | 165 | 180 |
Henry Park | 129 | 202 | 233 | 252 | 300 | 300 | 300 |
Methodist Girls’ (primary) | 52 | 132 | 148 | 179 | 210 | 210 | 210 |
Nanyang | 203 | 340 | 350 | 370 | 390 | 390 | 390 |
Pei Hwa Presbyterian | 121 | 121 | 192 | 225 | 270 | 270 | 270 |
Raffles Girls’ | 73 | 108 | 136 | 159 | 270 | 270 | 270 |