School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
---|---|---|---|---|---|---|---|
Ngee Ann | |||||||
↳ Vacancy (240) | - | - | - | 54 | 92 | 0 | 0 |
↳ Applied | - | - | - | 19 | 101 | 0 | - |
↳ Taken | 99 | 5 | 29 | 15 | 92 | 0 | - |
Tanjong Katong | |||||||
↳ Vacancy (240) | - | - | - | 60 | 125 | 28 | 9 |
↳ Applied | - | - | - | 0 | 99 | 19 | - |
↳ Taken | 92 | 0 | 28 | 0 | 97 | 19 | - |
Tao Nan | |||||||
↳ Vacancy (360) | - | - | - | 45 | 48 | 0 | 0 |
↳ Applied | - | - | - | 48 | 73 | 0 | - |
↳ Taken | 146 | 75 | 49 | 42 | 48 | 0 | - |
Total Vacancy: 840
School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
---|---|---|---|---|---|---|---|
Ngee Ann | 99 | 104 | 133 | 148 | 240 | 240 | 240 |
Tanjong Katong | 92 | 92 | 120 | 120 | 217 | 236 | 240 |
Tao Nan | 146 | 221 | 270 | 312 | 360 | 360 | 360 |