School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
---|---|---|---|---|---|---|---|
Bukit Timah | |||||||
↳ Vacancy (180) | - | - | - | 66 | 131 | 79 | 32 |
↳ Applied | - | - | - | 0 | 52 | 47 | - |
↳ Taken | 44 | 0 | 5 | 0 | 52 | 47 | - |
Henry Park | |||||||
↳ Vacancy (300) | - | - | - | 21 | 25 | 0 | 0 |
↳ Applied | - | - | - | 18 | 50 | 0 | - |
↳ Taken | 158 | 82 | 18 | 17 | 25 | 0 | - |
Methodist Girls’ (primary) | |||||||
↳ Vacancy (210) | - | - | - | 44 | 44 | 0 | 0 |
↳ Applied | - | - | - | 60 | 78 | 0 | - |
↳ Taken | 62 | 48 | 13 | 43 | 44 | 0 | - |
Nanyang | |||||||
↳ Vacancy (390) | - | - | - | 20 | 21 | 0 | 0 |
↳ Applied | - | - | - | 26 | 49 | 0 | - |
↳ Taken | 196 | 125 | 29 | 19 | 21 | 0 | - |
Pei Hwa Presbyterian | |||||||
↳ Vacancy (270) | - | - | - | 33 | 41 | 0 | 0 |
↳ Applied | - | - | - | 47 | 44 | 0 | - |
↳ Taken | 130 | 0 | 75 | 24 | 41 | 0 | - |
Raffles Girls’ | |||||||
↳ Vacancy (270) | - | - | - | 62 | 107 | 0 | 0 |
↳ Applied | - | - | - | 22 | 135 | 0 | - |
↳ Taken | 74 | 50 | 22 | 17 | 107 | 0 | - |
Total Vacancy: 1620
School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
---|---|---|---|---|---|---|---|
Bukit Timah | 44 | 44 | 49 | 49 | 101 | 148 | 180 |
Henry Park | 158 | 240 | 258 | 275 | 300 | 300 | 300 |
Methodist Girls’ (primary) | 62 | 110 | 123 | 166 | 210 | 210 | 210 |
Nanyang | 196 | 321 | 350 | 369 | 390 | 390 | 390 |
Pei Hwa Presbyterian | 130 | 130 | 205 | 229 | 270 | 270 | 270 |
Raffles Girls’ | 74 | 124 | 146 | 163 | 270 | 270 | 270 |