| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
|---|---|---|---|---|---|---|---|
| Anchor Green | |||||||
| ↳ Vacancy (240) | - | - | - | 82 | 151 | 57 | 12 |
| ↳ Applied | - | - | - | 12 | 94 | 45 | - |
| ↳ Taken | 72 | 0 | 5 | 12 | 94 | 45 | - |
| Compassvale | |||||||
| ↳ Vacancy (240) | - | - | - | 71 | 110 | 0 | 0 |
| ↳ Applied | - | - | - | 33 | 125 | 0 | - |
| ↳ Taken | 94 | 0 | 4 | 32 | 110 | 0 | - |
| Fernvale | |||||||
| ↳ Vacancy (240) | - | - | - | 81 | 161 | 88 | 0 |
| ↳ Applied | - | - | - | 0 | 73 | 98 | - |
| ↳ Taken | 77 | 1 | 1 | 0 | 73 | 88 | - |
| Nan Chiau | |||||||
| ↳ Vacancy (300) | - | - | - | 61 | 61 | 0 | 0 |
| ↳ Applied | - | - | - | 80 | 166 | 0 | - |
| ↳ Taken | 136 | 16 | 27 | 60 | 61 | 0 | - |
| North Spring | |||||||
| ↳ Vacancy (240) | - | - | - | 85 | 171 | 119 | 90 |
| ↳ Applied | - | - | - | 0 | 52 | 29 | - |
| ↳ Taken | 60 | 1 | 9 | 0 | 52 | 29 | - |
| North Vista | |||||||
| ↳ Vacancy (240) | - | - | - | 69 | 129 | 2 | 0 |
| ↳ Applied | - | - | - | 10 | 127 | 3 | - |
| ↳ Taken | 100 | 0 | 2 | 9 | 127 | 2 | - |
| Palm View | |||||||
| ↳ Vacancy (240) | - | - | - | 79 | 153 | 34 | 0 |
| ↳ Applied | - | - | - | 6 | 119 | 39 | - |
| ↳ Taken | 82 | 0 | 1 | 4 | 119 | 34 | - |
| Rivervale | |||||||
| ↳ Vacancy (240) | - | - | - | 61 | 87 | 0 | 0 |
| ↳ Applied | - | - | - | 34 | 137 | 0 | - |
| ↳ Taken | 97 | 0 | 22 | 34 | 87 | 0 | - |
| Seng Kang | |||||||
| ↳ Vacancy (240) | - | - | - | 77 | 155 | 89 | 50 |
| ↳ Applied | - | - | - | 0 | 66 | 39 | - |
| ↳ Taken | 78 | 1 | 7 | 0 | 66 | 39 | - |
| Sengkang Green | |||||||
| ↳ Vacancy (240) | - | - | - | 71 | 130 | 0 | 0 |
| ↳ Applied | - | - | - | 12 | 297 | 0 | - |
| ↳ Taken | 99 | 0 | 0 | 11 | 130 | 0 | - |
| Springdale | |||||||
| ↳ Vacancy (240) | - | - | - | 89 | 175 | 71 | 0 |
| ↳ Applied | - | - | - | 2 | 104 | 88 | - |
| ↳ Taken | 62 | 0 | 1 | 2 | 104 | 71 | - |
Total Vacancy: 2700
| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
|---|---|---|---|---|---|---|---|
| Anchor Green | 72 | 72 | 77 | 89 | 183 | 228 | 240 |
| Compassvale | 94 | 94 | 98 | 130 | 240 | 240 | 240 |
| Fernvale | 77 | 78 | 79 | 79 | 152 | 240 | 240 |
| Nan Chiau | 136 | 152 | 179 | 239 | 300 | 300 | 300 |
| North Spring | 60 | 61 | 70 | 70 | 122 | 151 | 240 |
| North Vista | 100 | 100 | 102 | 111 | 238 | 240 | 240 |
| Palm View | 82 | 82 | 83 | 87 | 206 | 240 | 240 |
| Rivervale | 97 | 97 | 119 | 153 | 240 | 240 | 240 |
| Seng Kang | 78 | 79 | 86 | 86 | 152 | 191 | 240 |
| Sengkang Green | 99 | 99 | 99 | 110 | 240 | 240 | 240 |
| Springdale | 62 | 62 | 63 | 65 | 169 | 240 | 240 |