School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
---|---|---|---|---|---|---|---|
Anglo-chinese (primary) | |||||||
↳ Vacancy (240) | - | - | - | 29 | 29 | 0 | 0 |
↳ Applied | - | - | - | 33 | 33 | 0 | - |
↳ Taken | 62 | 93 | 27 | 29 | 29 | 0 | - |
Singapore Chinese Girls’ | |||||||
↳ Vacancy (200) | - | - | - | 45 | 63 | 0 | 0 |
↳ Applied | - | - | - | 27 | 82 | 0 | - |
↳ Taken | 47 | 44 | 19 | 27 | 63 | 0 | - |
St. Joseph’s Institution Junior | |||||||
↳ Vacancy (240) | - | - | - | 57 | 61 | 0 | 0 |
↳ Applied | - | - | - | 72 | 83 | 0 | - |
↳ Taken | 64 | 38 | 25 | 52 | 61 | 0 | - |
Total Vacancy: 680
School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
---|---|---|---|---|---|---|---|
Anglo-chinese (primary) | 62 | 155 | 182 | 211 | 240 | 240 | 240 |
Singapore Chinese Girls’ | 47 | 91 | 110 | 137 | 200 | 200 | 200 |
St. Joseph’s Institution Junior | 64 | 102 | 127 | 179 | 240 | 240 | 240 |