| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
|---|---|---|---|---|---|---|---|
| Clementi | |||||||
| ↳ Vacancy (240) | - | - | - | 66 | 127 | 19 | 0 |
| ↳ Applied | - | - | - | 6 | 108 | 24 | - |
| ↳ Taken | 85 | 0 | 24 | 4 | 108 | 19 | - |
| Nan Hua | |||||||
| ↳ Vacancy (240) | - | - | - | 20 | 21 | 0 | 0 |
| ↳ Applied | - | - | - | 27 | 54 | 0 | - |
| ↳ Taken | 121 | 42 | 37 | 19 | 21 | 0 | - |
| Pei Tong | |||||||
| ↳ Vacancy (240) | - | - | - | 66 | 129 | 59 | 25 |
| ↳ Applied | - | - | - | 2 | 70 | 34 | - |
| ↳ Taken | 84 | 2 | 23 | 2 | 70 | 34 | - |
| Qifa | |||||||
| ↳ Vacancy (240) | - | - | - | 65 | 122 | 0 | 0 |
| ↳ Applied | - | - | - | 9 | 130 | 0 | - |
| ↳ Taken | 85 | 0 | 26 | 7 | 122 | 0 | - |
Total Vacancy: 960
| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
|---|---|---|---|---|---|---|---|
| Clementi | 85 | 85 | 109 | 113 | 221 | 240 | 240 |
| Nan Hua | 121 | 163 | 200 | 219 | 240 | 240 | 240 |
| Pei Tong | 84 | 86 | 109 | 111 | 181 | 215 | 240 |
| Qifa | 85 | 85 | 111 | 118 | 240 | 240 | 240 |