School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
---|---|---|---|---|---|---|---|
Bukit Timah | |||||||
↳ Vacancy (180) | - | - | - | 61 | 124 | 57 | 16 |
↳ Applied | - | - | - | 0 | 67 | 41 | - |
↳ Taken | 55 | 0 | 3 | 0 | 67 | 41 | - |
Henry Park | |||||||
↳ Vacancy (300) | - | - | - | 21 | 24 | 0 | 0 |
↳ Applied | - | - | - | 21 | 41 | 0 | - |
↳ Taken | 144 | 94 | 20 | 18 | 24 | 0 | - |
Methodist Girls’ (primary) | |||||||
↳ Vacancy (210) | - | - | - | 26 | 26 | 0 | 0 |
↳ Applied | - | - | - | 41 | 28 | 0 | - |
↳ Taken | 80 | 60 | 18 | 26 | 26 | 0 | - |
Nanyang | |||||||
↳ Vacancy (390) | - | - | - | 20 | 21 | 0 | 0 |
↳ Applied | - | - | - | 29 | 45 | 0 | - |
↳ Taken | 205 | 90 | 55 | 19 | 21 | 0 | - |
Pei Hwa Presbyterian | |||||||
↳ Vacancy (300) | - | - | - | 50 | 56 | 0 | 0 |
↳ Applied | - | - | - | 48 | 69 | 0 | - |
↳ Taken | 134 | 0 | 66 | 44 | 56 | 0 | - |
Raffles Girls’ | |||||||
↳ Vacancy (270) | - | - | - | 52 | 90 | 0 | 0 |
↳ Applied | - | - | - | 20 | 114 | 0 | - |
↳ Taken | 97 | 31 | 38 | 14 | 90 | 0 | - |
Total Vacancy: 1650
School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
---|---|---|---|---|---|---|---|
Bukit Timah | 55 | 55 | 58 | 58 | 125 | 166 | 180 |
Henry Park | 144 | 238 | 258 | 276 | 300 | 300 | 300 |
Methodist Girls’ (primary) | 80 | 140 | 158 | 184 | 210 | 210 | 210 |
Nanyang | 205 | 295 | 350 | 369 | 390 | 390 | 390 |
Pei Hwa Presbyterian | 134 | 134 | 200 | 244 | 300 | 300 | 300 |
Raffles Girls’ | 97 | 128 | 166 | 180 | 270 | 270 | 270 |