School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
---|---|---|---|---|---|---|---|
Ai Tong | |||||||
↳ Vacancy (330) | - | - | - | 20 | 22 | 0 | 0 |
↳ Applied | - | - | - | 28 | 44 | 0 | - |
↳ Taken | 158 | 98 | 34 | 18 | 22 | 0 | - |
Catholic High | |||||||
↳ Vacancy (240) | - | - | - | 20 | 22 | 0 | 0 |
↳ Applied | - | - | - | 22 | 40 | 0 | - |
↳ Taken | 73 | 97 | 30 | 18 | 22 | 0 | - |
Guangyang | |||||||
↳ Vacancy (180) | - | - | - | 75 | 150 | 122 | 98 |
↳ Applied | - | - | - | 0 | 29 | 24 | - |
↳ Taken | 30 | 0 | 1 | 0 | 28 | 24 | - |
Kuo Chuan Presbyterian | |||||||
↳ Vacancy (240) | - | - | - | 55 | 57 | 0 | 0 |
↳ Applied | - | - | - | 56 | 68 | 0 | - |
↳ Taken | 91 | 2 | 38 | 52 | 57 | 0 | - |
Total Vacancy: 990
School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
---|---|---|---|---|---|---|---|
Ai Tong | 158 | 256 | 290 | 308 | 330 | 330 | 330 |
Catholic High | 73 | 170 | 200 | 218 | 240 | 240 | 240 |
Guangyang | 30 | 30 | 31 | 31 | 59 | 83 | 180 |
Kuo Chuan Presbyterian | 91 | 93 | 131 | 183 | 240 | 240 | 240 |