School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
---|---|---|---|---|---|---|---|
Anchor Green | |||||||
↳ Vacancy (240) | - | - | - | 61 | 118 | 0 | 0 |
↳ Applied | - | - | - | 5 | 121 | 0 | - |
↳ Taken | 114 | 0 | 4 | 4 | 118 | 0 | - |
Compassvale | |||||||
↳ Vacancy (240) | - | - | - | 67 | 97 | 0 | 0 |
↳ Applied | - | - | - | 36 | 137 | 0 | - |
↳ Taken | 102 | 0 | 5 | 36 | 97 | 0 | - |
Fernvale | |||||||
↳ Vacancy (240) | - | - | - | 77 | 153 | 95 | 48 |
↳ Applied | - | - | - | 0 | 60 | 47 | - |
↳ Taken | 85 | 1 | 1 | 0 | 58 | 47 | - |
Nan Chiau | |||||||
↳ Vacancy (300) | - | - | - | 64 | 64 | 0 | 0 |
↳ Applied | - | - | - | 96 | 163 | 0 | - |
↳ Taken | 120 | 12 | 41 | 63 | 64 | 0 | - |
North Spring | |||||||
↳ Vacancy (240) | - | - | - | 81 | 161 | 107 | 65 |
↳ Applied | - | - | - | 0 | 54 | 42 | - |
↳ Taken | 71 | 0 | 8 | 0 | 54 | 42 | - |
North Vista | |||||||
↳ Vacancy (240) | - | - | - | 64 | 119 | 20 | 5 |
↳ Applied | - | - | - | 8 | 100 | 15 | - |
↳ Taken | 111 | 0 | 2 | 8 | 99 | 15 | - |
Palm View | |||||||
↳ Vacancy (240) | - | - | - | 100 | 199 | 41 | 6 |
↳ Applied | - | - | - | 1 | 158 | 35 | - |
↳ Taken | 40 | 0 | 0 | 1 | 158 | 35 | - |
Rivervale | |||||||
↳ Vacancy (240) | - | - | - | 59 | 83 | 0 | 0 |
↳ Applied | - | - | - | 34 | 144 | 0 | - |
↳ Taken | 110 | 0 | 13 | 34 | 83 | 0 | - |
Seng Kang | |||||||
↳ Vacancy (240) | - | - | - | 72 | 143 | 40 | 0 |
↳ Applied | - | - | - | 1 | 103 | 44 | - |
↳ Taken | 87 | 0 | 9 | 1 | 103 | 40 | - |
Sengkang Green | |||||||
↳ Vacancy (240) | - | - | - | 100 | 193 | 0 | 0 |
↳ Applied | - | - | - | 7 | 256 | 0 | - |
↳ Taken | 40 | 0 | 0 | 7 | 193 | 0 | - |
Springdale | |||||||
↳ Vacancy (270) | - | - | - | 113 | 225 | 135 | 19 |
↳ Applied | - | - | - | 1 | 90 | 116 | - |
↳ Taken | 44 | 0 | 0 | 1 | 90 | 116 | - |
Total Vacancy: 2730
School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
---|---|---|---|---|---|---|---|
Anchor Green | 114 | 114 | 118 | 122 | 240 | 240 | 240 |
Compassvale | 102 | 102 | 107 | 143 | 240 | 240 | 240 |
Fernvale | 85 | 86 | 87 | 87 | 145 | 192 | 240 |
Nan Chiau | 120 | 132 | 173 | 236 | 300 | 300 | 300 |
North Spring | 71 | 71 | 79 | 79 | 133 | 175 | 240 |
North Vista | 111 | 111 | 113 | 121 | 220 | 235 | 240 |
Palm View | 40 | 40 | 40 | 41 | 199 | 234 | 240 |
Rivervale | 110 | 110 | 123 | 157 | 240 | 240 | 240 |
Seng Kang | 87 | 87 | 96 | 97 | 200 | 240 | 240 |
Sengkang Green | 40 | 40 | 40 | 47 | 240 | 240 | 240 |
Springdale | 44 | 44 | 44 | 45 | 135 | 251 | 270 |