School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
---|---|---|---|---|---|---|---|
Chij Our Lady Of The Nativity | |||||||
↳ Vacancy (240) | - | - | - | 74 | 101 | 0 | 0 |
↳ Applied | - | - | - | 47 | 116 | 0 | - |
↳ Taken | 67 | 0 | 25 | 47 | 101 | 0 | - |
Holy Innocents’ | |||||||
↳ Vacancy (270) | - | - | - | 40 | 41 | 0 | 0 |
↳ Applied | - | - | - | 48 | 62 | 0 | - |
↳ Taken | 114 | 10 | 67 | 38 | 41 | 0 | - |
Hougang | |||||||
↳ Vacancy (240) | - | - | - | 69 | 90 | 0 | 0 |
↳ Applied | - | - | - | 47 | 120 | 0 | - |
↳ Taken | 88 | 0 | 15 | 47 | 90 | 0 | - |
Montfort Junior | |||||||
↳ Vacancy (210) | - | - | - | 92 | 172 | 135 | 122 |
↳ Applied | - | - | - | 11 | 37 | 13 | - |
↳ Taken | 19 | 1 | 7 | 11 | 37 | 13 | - |
Paya Lebar Methodist Girls’ (primary) | |||||||
↳ Vacancy (270) | - | - | - | 67 | 77 | 0 | 0 |
↳ Applied | - | - | - | 57 | 97 | 0 | - |
↳ Taken | 77 | 21 | 38 | 57 | 77 | 0 | - |
Punggol | |||||||
↳ Vacancy (210) | - | - | - | 64 | 127 | 27 | 0 |
↳ Applied | - | - | - | 1 | 101 | 28 | - |
↳ Taken | 72 | 0 | 10 | 1 | 100 | 27 | - |
Xinghua | |||||||
↳ Vacancy (210) | - | - | - | 67 | 134 | 74 | 53 |
↳ Applied | - | - | - | 0 | 60 | 21 | - |
↳ Taken | 58 | 0 | 18 | 0 | 60 | 21 | - |
Xinmin | |||||||
↳ Vacancy (210) | - | - | - | 38 | 64 | 0 | 0 |
↳ Applied | - | - | - | 12 | 71 | 0 | - |
↳ Taken | 78 | 0 | 56 | 12 | 64 | 0 | - |
Yio Chu Kang | |||||||
↳ Vacancy (180) | - | - | - | 67 | 133 | 67 | 32 |
↳ Applied | - | - | - | 0 | 67 | 35 | - |
↳ Taken | 45 | 0 | 2 | 0 | 66 | 35 | - |
Total Vacancy: 2040
School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
---|---|---|---|---|---|---|---|
Chij Our Lady Of The Nativity | 67 | 67 | 92 | 139 | 240 | 240 | 240 |
Holy Innocents’ | 114 | 124 | 191 | 229 | 270 | 270 | 270 |
Hougang | 88 | 88 | 103 | 150 | 240 | 240 | 240 |
Montfort Junior | 19 | 20 | 27 | 38 | 75 | 88 | 210 |
Paya Lebar Methodist Girls’ (primary) | 77 | 98 | 136 | 193 | 270 | 270 | 270 |
Punggol | 72 | 72 | 82 | 83 | 183 | 210 | 210 |
Xinghua | 58 | 58 | 76 | 76 | 136 | 157 | 210 |
Xinmin | 78 | 78 | 134 | 146 | 210 | 210 | 210 |
Yio Chu Kang | 45 | 45 | 47 | 47 | 113 | 148 | 180 |