| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
|---|---|---|---|---|---|---|---|
| Clementi | |||||||
| ↳ Vacancy (240) | - | - | - | 66 | 130 | 0 | 0 |
| ↳ Applied | - | - | - | 2 | 133 | 0 | - |
| ↳ Taken | 83 | 0 | 25 | 2 | 130 | 0 | - |
| Nan Hua | |||||||
| ↳ Vacancy (240) | - | - | - | 20 | 21 | 0 | 0 |
| ↳ Applied | - | - | - | 28 | 64 | 0 | - |
| ↳ Taken | 117 | 41 | 42 | 19 | 21 | 0 | - |
| Pei Tong | |||||||
| ↳ Vacancy (240) | - | - | - | 67 | 131 | 51 | 0 |
| ↳ Applied | - | - | - | 3 | 81 | 56 | - |
| ↳ Taken | 84 | 0 | 22 | 3 | 80 | 51 | - |
| Qifa | |||||||
| ↳ Vacancy (240) | - | - | - | 62 | 117 | 0 | 0 |
| ↳ Applied | - | - | - | 8 | 122 | 0 | - |
| ↳ Taken | 84 | 0 | 33 | 6 | 117 | 0 | - |
Total Vacancy: 960
| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
|---|---|---|---|---|---|---|---|
| Clementi | 83 | 83 | 108 | 110 | 240 | 240 | 240 |
| Nan Hua | 117 | 158 | 200 | 219 | 240 | 240 | 240 |
| Pei Tong | 84 | 84 | 106 | 109 | 189 | 240 | 240 |
| Qifa | 84 | 84 | 117 | 123 | 240 | 240 | 240 |