| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
|---|---|---|---|---|---|---|---|
| Ai Tong | |||||||
| ↳ Vacancy (330) | - | - | - | 31 | 30 | 0 | 0 |
| ↳ Applied | - | - | - | 37 | 49 | 0 | - |
| ↳ Taken | 138 | 82 | 49 | 31 | 30 | 0 | - |
| Catholic High | |||||||
| ↳ Vacancy (240) | - | - | - | 22 | 23 | 0 | 0 |
| ↳ Applied | - | - | - | 29 | 42 | 0 | - |
| ↳ Taken | 74 | 98 | 24 | 21 | 23 | 0 | - |
| Guangyang | |||||||
| ↳ Vacancy (210) | - | - | - | 80 | 160 | 118 | 87 |
| ↳ Applied | - | - | - | 0 | 43 | 31 | - |
| ↳ Taken | 47 | 0 | 4 | 0 | 41 | 31 | - |
| Kuo Chuan Presbyterian | |||||||
| ↳ Vacancy (240) | - | - | - | 60 | 63 | 0 | 0 |
| ↳ Applied | - | - | - | 57 | 68 | 0 | - |
| ↳ Taken | 97 | 1 | 23 | 56 | 63 | 0 | - |
Total Vacancy: 1020
| School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
|---|---|---|---|---|---|---|---|
| Ai Tong | 138 | 220 | 269 | 300 | 330 | 330 | 330 |
| Catholic High | 74 | 172 | 196 | 217 | 240 | 240 | 240 |
| Guangyang | 47 | 47 | 51 | 51 | 92 | 123 | 210 |
| Kuo Chuan Presbyterian | 97 | 98 | 121 | 177 | 240 | 240 | 240 |