School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
---|---|---|---|---|---|---|---|
Ahmad Ibrahim | |||||||
↳ Vacancy (180) | - | - | - | 60 | 118 | 46 | 0 |
↳ Applied | - | - | - | 2 | 73 | 41 | - |
↳ Taken | 54 | 0 | 6 | 2 | 73 | 46 | - |
Chongfu | |||||||
↳ Vacancy (300) | - | - | - | 53 | 53 | 0 | 0 |
↳ Applied | - | - | - | 72 | 100 | 0 | - |
↳ Taken | 137 | 7 | 50 | 53 | 53 | 0 | - |
Huamin | |||||||
↳ Vacancy (180) | - | - | - | 50 | 99 | 24 | 0 |
↳ Applied | - | - | - | 1 | 75 | 20 | - |
↳ Taken | 68 | 0 | 12 | 1 | 75 | 24 | - |
Jiemin | |||||||
↳ Vacancy (180) | - | - | - | 35 | 59 | 0 | 0 |
↳ Applied | - | - | - | 11 | 89 | 0 | - |
↳ Taken | 76 | 0 | 34 | 11 | 59 | 0 | - |
Naval Base | |||||||
↳ Vacancy (180) | - | - | - | 61 | 120 | 68 | 35 |
↳ Applied | - | - | - | 1 | 53 | 11 | - |
↳ Taken | 46 | 0 | 13 | 1 | 53 | 33 | - |
North View | |||||||
↳ Vacancy (180) | - | - | - | 56 | 112 | 1 | 0 |
↳ Applied | - | - | - | 0 | 111 | 2 | - |
↳ Taken | 57 | 0 | 11 | 0 | 111 | 1 | - |
Northland | |||||||
↳ Vacancy (240) | - | - | - | 52 | 78 | 0 | 0 |
↳ Applied | - | - | - | 25 | 112 | 0 | - |
↳ Taken | 102 | 0 | 35 | 25 | 78 | 0 | - |
Peiying | |||||||
↳ Vacancy (180) | - | - | - | 64 | 127 | 62 | 36 |
↳ Applied | - | - | - | 0 | 65 | 20 | - |
↳ Taken | 49 | 0 | 4 | 0 | 65 | 26 | - |
Xishan | |||||||
↳ Vacancy (180) | - | - | - | 63 | 126 | 70 | 34 |
↳ Applied | - | - | - | 0 | 57 | 19 | - |
↳ Taken | 45 | 0 | 9 | 0 | 57 | 36 | - |
Yishun | |||||||
↳ Vacancy (210) | - | - | - | 53 | 103 | 0 | 0 |
↳ Applied | - | - | - | 2 | 108 | 0 | - |
↳ Taken | 81 | 0 | 24 | 2 | 103 | 0 | - |
Total Vacancy: 2010
School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
---|---|---|---|---|---|---|---|
Ahmad Ibrahim | 54 | 54 | 60 | 62 | 135 | 181 | 180 |
Chongfu | 137 | 144 | 194 | 247 | 300 | 300 | 300 |
Huamin | 68 | 68 | 80 | 81 | 156 | 180 | 180 |
Jiemin | 76 | 76 | 110 | 121 | 180 | 180 | 180 |
Naval Base | 46 | 46 | 59 | 60 | 113 | 146 | 180 |
North View | 57 | 57 | 68 | 68 | 179 | 180 | 180 |
Northland | 102 | 102 | 137 | 162 | 240 | 240 | 240 |
Peiying | 49 | 49 | 53 | 53 | 118 | 144 | 180 |
Xishan | 45 | 45 | 54 | 54 | 111 | 147 | 180 |
Yishun | 81 | 81 | 105 | 107 | 210 | 210 | 210 |