School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
---|---|---|---|---|---|---|---|
Canberra | |||||||
↳ Vacancy (240) | - | - | - | 63 | 62 | 0 | 0 |
↳ Applied | - | - | - | 72 | 95 | 0 | - |
↳ Taken | 85 | 0 | 30 | 63 | 62 | 0 | - |
Endeavour | |||||||
↳ Vacancy (210) | - | - | - | 45 | 60 | 0 | 0 |
↳ Applied | - | - | - | 30 | 81 | 0 | - |
↳ Taken | 115 | 0 | 5 | 30 | 60 | 0 | - |
Northoaks | |||||||
↳ Vacancy (210) | - | - | - | 105 | 210 | 140 | 28 |
↳ Applied | - | - | - | 0 | 71 | 34 | - |
↳ Taken | 0 | 0 | 0 | 0 | 70 | 112 | - |
Sembawang | |||||||
↳ Vacancy (210) | - | - | - | 72 | 143 | 63 | 20 |
↳ Applied | - | - | - | 1 | 83 | 19 | - |
↳ Taken | 60 | 0 | 6 | 1 | 81 | 43 | - |
Wellington | |||||||
↳ Vacancy (240) | - | - | - | 66 | 131 | 16 | 0 |
↳ Applied | - | - | - | 1 | 116 | 17 | - |
↳ Taken | 102 | 0 | 6 | 1 | 115 | 16 | - |
Total Vacancy: 1110
School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
---|---|---|---|---|---|---|---|
Canberra | 85 | 85 | 115 | 178 | 240 | 240 | 240 |
Endeavour | 115 | 115 | 120 | 150 | 210 | 210 | 210 |
Northoaks | 0 | 0 | 0 | 0 | 70 | 182 | 210 |
Sembawang | 60 | 60 | 66 | 67 | 148 | 191 | 210 |
Wellington | 102 | 102 | 108 | 109 | 224 | 240 | 240 |