School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | 3 |
---|---|---|---|---|---|---|---|
Anglo-chinese (primary) | |||||||
↳ Vacancy (240) | - | - | - | 24 | 22 | 0 | 0 |
↳ Applied | - | - | - | 31 | 31 | 0 | - |
↳ Taken | 72 | 72 | 48 | 26 | 22 | 0 | - |
Singapore Chinese Girls’ | |||||||
↳ Vacancy (200) | - | - | - | 22 | 22 | 0 | 0 |
↳ Applied | - | - | - | 23 | 43 | 0 | - |
↳ Taken | 74 | 46 | 36 | 22 | 22 | 0 | - |
St. Joseph’s Institution Junior | |||||||
↳ Vacancy (240) | - | - | - | 56 | 55 | 0 | 0 |
↳ Applied | - | - | - | 80 | 77 | 0 | - |
↳ Taken | 43 | 0 | 86 | 56 | 55 | 0 | - |
Total Vacancy: 680
School | Phase 1 | 2A1 | 2A2 | 2B | 2C | 2CS | Total Vacancy |
---|---|---|---|---|---|---|---|
Anglo-chinese (primary) | 72 | 144 | 192 | 218 | 240 | 240 | 240 |
Singapore Chinese Girls’ | 74 | 120 | 156 | 178 | 200 | 200 | 200 |
St. Joseph’s Institution Junior | 43 | 43 | 129 | 185 | 240 | 240 | 240 |